Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Scroll for Pet Equip. for Speed 60% | 40 | 19 | 400k | 489k | 500k | 533k | 700k |
| 2025-12-22 | Dark scroll for Cape for DEX 30% | 40 | 21 | 3 | 81k | 99k | 94k | 200k |
| 2026-03-08 | Sunburst | 39 | 18 | 490k | 553k | 594k | 584k | 700k |
| 2026-02-01 | Scroll for Gloves for DEX 10% | 39 | 11 | 9k | 20k | 32k | 43k | 100k |
| 2026-01-30 | Dark scroll for Cape for LUK 30% | 39 | 22 | 47k | 50k | 80k | 80k | 130k |
| 2026-01-01 | Dark Crystal Ore | 39 | 46 | 40 | 4k | 4k | 4k | 8k |
| 2026-01-31 | Scroll for Shoes for Speed 60% | 38 | 16 | 125k | 150k | 157k | 159k | 180k |
| 2026-01-06 | Dark Scroll for Eye Accessory for INT 70% | 38 | 24 | 62k | 100k | 189k | 183k | 450k |
| 2025-12-31 | Purple Adventurer Cape | 38 | 34 | 2.0m | 6.0m | 9.7m | 11.3m | 35.0m |
| 2025-12-22 | Silver Deputy Star | 38 | 1 | 30.0m | 30.0m | 30.0m | 30.0m | 30.0m |
| 2026-02-12 | Scroll for Pet Equip. for HP 60% | 37 | 3 | 667k | 667k | 700k | 789k | 1m |
| 2025-12-23 | Pink Gaia Cape | 37 | 64 | 6 | 6.2m | 8.0m | 22.8m | 90.0m |
| 2025-12-10 | Scroll for Shield for Weapon Att. 10% | 37 | 11 | 300k | 444k | 600k | 638k | 1.0m |
| 2025-11-10 | DEX Crystal | 37 | 4 | 100k | 125k | 175k | 200k | 350k |
| 2026-03-10 | Red Craven | 36 | 60 | 800k | 1.8m | 5.0m | 7.4m | 34.0m |
| 2026-03-08 | Dark scroll for One-Handed Axe for ATT 30% | 36 | 12 | 100k | 120k | 167k | 277k | 778k |
| 2026-01-24 | Scroll for Two-handed BW for ATT 60% | 36 | 40 | 1 | 20k | 50k | 59k | 250k |
| 2025-12-13 | Bathrobe for Men | 36 | 50 | 100k | 100k | 200k | 262k | 1m |
| 2025-10-29 | Power Crystal | 36 | 6 | 420k | 420k | 462k | 461k | 500k |
| 2026-02-26 | Scroll for One-Handed Sword for ATT 10% | 35 | 37 | 10 | 30k | 50k | 60k | 200k |
Last modified 2026-03-14