Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | Scroll for Shoes for Speed 60% | 40 | 13 | 89k | 150k | 178k | 243k | 566k |
| 2026-01-31 | Dark scroll for Shield for LUK 30% | 40 | 36 | 8 | 122k | 195k | 190k | 500k |
| 2026-01-29 | Dark scroll for Overall Armor for DEX 70% | 40 | 18 | 210k | 250k | 300k | 325k | 500k |
| 2025-12-22 | Dark scroll for Cape for DEX 30% | 40 | 21 | 3 | 81k | 99k | 94k | 200k |
| 2026-04-17 | DEX Crystal | 39 | 3 | 100k | 100k | 156k | 152k | 200k |
| 2026-04-17 | Purple Adventurer Cape | 39 | 40 | 1m | 4.5m | 7.9m | 11.6m | 48.5m |
| 2026-02-01 | Scroll for Gloves for DEX 10% | 39 | 11 | 9k | 20k | 32k | 43k | 100k |
| 2026-01-30 | Dark scroll for Cape for LUK 30% | 39 | 22 | 47k | 50k | 80k | 80k | 130k |
| 2026-01-01 | Dark Crystal Ore | 39 | 46 | 40 | 4k | 4k | 4k | 8k |
| 2026-01-06 | Dark Scroll for Eye Accessory for INT 70% | 38 | 24 | 62k | 100k | 189k | 183k | 450k |
| 2025-12-22 | Silver Deputy Star | 38 | 1 | 30.0m | 30.0m | 30.0m | 30.0m | 30.0m |
| 2026-04-25 | Tougher Leather | 37 | 10 | 14k | 17k | 18k | 18k | 20k |
| 2026-04-23 | Dark scroll for One-Handed Axe for ATT 30% | 37 | 7 | 80k | 100k | 135k | 193k | 510k |
| 2026-03-28 | Power Crystal | 37 | 11 | 300k | 337k | 360k | 370k | 500k |
| 2026-03-19 | Red Craven | 37 | 44 | 778k | 1.9m | 4.0m | 5.7m | 24.0m |
| 2026-02-12 | Scroll for Pet Equip. for HP 60% | 37 | 3 | 667k | 667k | 700k | 789k | 1m |
| 2025-12-23 | Pink Gaia Cape | 37 | 64 | 6 | 6.2m | 8.0m | 22.8m | 90.0m |
| 2025-12-10 | Scroll for Shield for Weapon Att. 10% | 37 | 11 | 300k | 444k | 600k | 638k | 1.0m |
| 2026-04-09 | Scroll for Shoes for Avoidability 10% | 36 | 10 | 9k | 20k | 55k | 48k | 100k |
| 2026-01-24 | Scroll for Two-handed BW for ATT 60% | 36 | 40 | 1 | 20k | 50k | 59k | 250k |
Last modified 2026-04-30