Items
1394 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Dark scroll for Claw for ATT 30% | 315 | 22 | 3.9m | 4.0m | 4.2m | 4.3m | 5.6m |
| 2026-11-07 | Onyx Apple | 307 | 21 | 2.2m | 2.3m | 2.3m | 2.3m | 2.4m |
| 2026-10-17 | Scroll for Overall Armor for INT 60% | 235 | 25 | 3.8m | 3.9m | 4.0m | 4.1m | 5.0m |
| 2026-11-10 | Scroll for Gloves for ATT 60% | 231 | 17 | 400k | 500k | 567k | 636k | 1.2m |
| 2026-10-30 | Dark scroll for Wand for Magic Att. 30% | 226 | 70 | 4.2m | 4.4m | 4.5m | 4.6m | 6.0m |
| 2026-11-09 | Dark scroll for Shoes for Jump 30% | 224 | 11 | 3.8m | 4.2m | 4.5m | 4.6m | 6.0m |
| 2026-11-10 | Dark scroll for Dagger for ATT 30% | 212 | 31 | 2.4m | 2.5m | 2.7m | 2.8m | 4.0m |
| 2026-09-18 | Prestigious Coin | 208 | 18 | 2.0m | 2.0m | 2.1m | 2.1m | 2.2m |
| 2026-10-01 | Scroll for Helmet for DEX 60% | 195 | 26 | 3.2m | 3.3m | 3.5m | 3.6m | 5.0m |
| 2026-10-25 | Dark scroll for Overall Armor for INT 30% | 191 | 8 | 10.5m | 11.1m | 11.5m | 11.5m | 12.0m |
| 2026-10-24 | Power Elixir | 188 | 77 | 7k | 7k | 7k | 7k | 8k |
| 2026-09-30 | Scroll for Earring for INT 10% | 176 | 24 | 2.0m | 2.1m | 2.1m | 2.1m | 2.5m |
| 2026-10-14 | Dark scroll for Earring for INT 30% | 175 | 6 | 14.0m | 15.6m | 16.8m | 17.1m | 20.0m |
| 2026-10-25 | Dark scroll for Bow for ATT 30% | 170 | 37 | 2.2m | 2.4m | 2.7m | 2.8m | 4.0m |
| 2026-10-25 | Scroll for Overall Armor for DEX 60% | 163 | 60 | 100k | 180k | 200k | 211k | 456k |
| 2026-10-14 | Dark Scroll for Gloves for Magic Att. 30% | 163 | 23 | 11.2m | 12.2m | 12.4m | 12.3m | 13.0m |
| 2026-10-14 | Dark Scroll for Helmet for INT 30% | 160 | 37 | 1m | 1.5m | 1.6m | 1.7m | 2.7m |
| 2026-10-21 | Dark Scroll for Shield for Magic Att. 30% | 152 | 16 | 6.1m | 6.5m | 6.9m | 7.2m | 10.0m |
| 2026-11-04 | Scroll for Overall Armor for INT 10% | 151 | 11 | 2.4m | 2.4m | 2.5m | 2.5m | 2.8m |
| 2026-11-10 | Dark scroll for Two-handed Sword for ATT 30% | 147 | 30 | 4.8m | 5.0m | 5.1m | 5.2m | 6.0m |
Last modified 2026-11-11