Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | Bathrobe for Men | 36 | 50 | 100k | 100k | 200k | 262k | 1m |
| 2026-04-25 | Ancient Fairy’s Wings | 35 | 44 | 6k | 6k | 6k | 6k | 10k |
| 2026-02-26 | Scroll for One-Handed Sword for ATT 10% | 35 | 37 | 10 | 30k | 50k | 60k | 200k |
| 2026-01-30 | Scroll for Eye Accessory for INT 10% | 35 | 11 | 10k | 50k | 100k | 123k | 400k |
| 2026-01-21 | Pink Adventurer Cape | 35 | 27 | 1.2m | 4.0m | 7.0m | 19.2m | 64.0m |
| 2026-04-28 | Scroll for Staff for Magic Att. 10% | 34 | 40 | 1 | 50k | 89k | 101k | 400k |
| 2026-04-25 | Shining Fairy’s Wings | 34 | 20 | 10k | 10k | 10k | 10k | 10k |
| 2026-04-21 | Scroll for Spear for ATT 10% | 34 | 13 | 1 | 50k | 67k | 83k | 200k |
| 2026-04-14 | Scroll for Earring for LUK 10% | 34 | 10 | 167k | 194k | 236k | 247k | 400k |
| 2026-02-19 | Scroll for Cape for LUK 10% | 34 | 8 | 22k | 56k | 100k | 143k | 389k |
| 2026-02-18 | Dark Scroll for Eye Accessory for Accuracy 70% | 34 | 19 | 50k | 140k | 240k | 279k | 600k |
| 2025-09-18 | LUK Crystal Ore | 34 | 6 | 4k | 5k | 5k | 5k | 7k |
| 2026-04-23 | Dark Scroll for Knuckle for Attack 30% | 33 | 18 | 1.9m | 2.0m | 2.0m | 2.0m | 2.3m |
| 2026-04-13 | Dark scroll for Overall Armor for LUK 70% | 33 | 8 | 270k | 289k | 340k | 496k | 1.0m |
| 2026-04-05 | Sad Mask | 33 | 16 | 250k | 6.7m | 6.7m | 16.7m | 70.0m |
| 2026-03-27 | Scroll for Overall Armor for LUK 10% | 33 | 3 | 200k | 200k | 200k | 207k | 222k |
| 2026-03-01 | White Raccoon Mask | 33 | 26 | 3.3m | 9.2m | 53.5m | 64.2m | 280.0m |
| 2026-02-05 | Scroll for Bottomwear for DEX 10% | 33 | 15 | 90k | 100k | 100k | 122k | 200k |
| 2026-01-11 | Dark Scroll for Aufheben Circlet for STR 50% | 33 | 6 | 6.0m | 6.0m | 6.0m | 6.0m | 6.0m |
| 2025-10-13 | Black Crystal Ore | 33 | 6 | 3k | 4k | 4k | 4k | 5k |
Last modified 2026-04-30