Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-07-23 | Crossbow Production Stimulator | 3 | 3 | 50k | 50k | 50k | 100k | 200k |
| 2025-07-23 | One-Handed Sword Forging Stimulator | 3 | 6 | 70k | 70k | 70k | 71k | 74k |
| 2025-07-23 | Two-Handed Mace Forging Stimulator | 3 | 1 | 67k | 67k | 67k | 67k | 67k |
| 2025-07-23 | Spear Forging Stimulator | 3 | 5 | 90k | 145k | 250k | 271k | 494k |
| 2025-07-13 | Scroll for Shield for STR 10% | 3 | 1 | 40k | 40k | 40k | 40k | 40k |
| 2025-07-06 | Maple Soul Searcher | 3 | 18 | 90k | 360k | 778k | 2.1m | 6.0m |
| 2025-07-05 | Blue Crescent Boots | 3 | 23 | 450k | 778k | 3.0m | 2.9m | 6.4m |
| 2025-06-26 | Dark Moonlight | 3 | 3 | 1m | 1m | 1m | 1m | 1m |
| 2025-06-23 | Dark Scroll for Two-Handed Sword for Accuracy 30% | 3 | 1 | 200k | 200k | 200k | 200k | 200k |
| 2025-06-17 | Maple Impaler | 3 | 30 | 80k | 500k | 800k | 1.4m | 5.0m |
| 2025-06-14 | [Mastery Book 30] Bow Expert | 3 | 2 | 800k | 800k | 1.4m | 1.4m | 2.0m |
| 2025-06-14 | Bone Helm | 3 | 4 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2025-06-13 | Night Raven's Wing | 3 | 2 | 33.3m | 33.3m | 44.2m | 44.2m | 55.0m |
| 2025-06-12 | Maple Soul Rohen | 3 | 25 | 888 | 700k | 1.0m | 3.4m | 15.6m |
| 2025-06-04 | Element Pierce | 3 | 7 | 35.0m | 105.6m | 220.0m | 217.9m | 444.4m |
| 2025-05-29 | Flairgrave (Two-Handed Sword) | 3 | 3 | 68.9m | 68.9m | 69.3m | 69.3m | 69.7m |
| 2025-05-20 | Heart Staff | 3 | 12 | 888 | 1.5m | 2.0m | 2.1m | 4.0m |
| 2025-05-20 | Blue Anelin | 3 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2025-05-18 | Maple Dragon Axe | 3 | 6 | 400k | 420k | 1.5m | 1.5m | 3.0m |
| 2025-05-18 | Maple Hat | 3 | 3 | 400k | 400k | 1.0m | 800k | 1.0m |
Last modified 2026-03-16