Items
1361 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | Elixir | 49 | 58 | 31 | 4k | 4k | 4k | 6k |
| 2026-04-05 | Scroll for Overall Armor for STR 10% | 49 | 4 | 200k | 489k | 833k | 767k | 1.2m |
| 2026-03-29 | Scroll for Two-handed Sword for ATT 60% | 49 | 37 | 44k | 50k | 75k | 79k | 200k |
| 2026-05-22 | Mysterious Coin Pouch 5 | 50 | 10 | 186.0m | 186.9m | 188.0m | 188.9m | 194.4m |
| 2026-04-21 | Dark Scroll for Overall Armor for STR 70% | 50 | 38 | 200k | 333k | 450k | 461k | 1.2m |
| 2026-04-21 | Dark Scroll for Face Accessory for HP 30% | 52 | 26 | 200k | 300k | 400k | 432k | 1m |
| 2026-06-21 | Scroll for Bow for ATT 10% | 53 | 21 | 89k | 153k | 195k | 187k | 300k |
| 2026-06-12 | Ilbi Throwing-Stars | 53 | 47 | 1.0m | 1.4m | 1.5m | 1.6m | 2.0m |
| 2026-01-27 | Scroll for Overall Armor for STR 60% | 53 | 10 | 400k | 500k | 550k | 644k | 1.2m |
| 2026-06-12 | Scroll for Overall Armor for LUK 60% | 54 | 29 | 220k | 350k | 500k | 531k | 1m |
| 2026-05-27 | Dark Scroll for Eye Accessory for Accuracy 30% | 54 | 39 | 1 | 100k | 130k | 197k | 556k |
| 2026-05-18 | Scroll for Topwear for STR 60% | 54 | 1 | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
| 2026-04-25 | Scroll for Topwear for LUK 60% | 54 | 14 | 1m | 2.2m | 2.3m | 2.2m | 2.8m |
| 2026-01-26 | Heartstopper | 54 | 6 | 130k | 140k | 150k | 151k | 180k |
| 2026-04-26 | Sky Ski | 55 | 30 | 2.0m | 13.0m | 28.0m | 43.5m | 177.8m |
| 2026-04-21 | DEX Crystal Ore | 56 | 8 | 28 | 4k | 11k | 9k | 15k |
| 2026-04-18 | Scroll for Eye Accessory for INT 60% | 56 | 14 | 100k | 144k | 200k | 243k | 750k |
| 2026-02-15 | Scroll for Spear for ATT 60% | 56 | 4 | 300k | 300k | 300k | 333k | 400k |
| 2026-03-08 | Clean Slate Scroll 1% | 57 | 11 | 50k | 144k | 200k | 248k | 500k |
| 2026-06-14 | Power Crystal Ore | 58 | 99 | 54 | 20k | 21k | 22k | 40k |
Last modified 2026-06-21