Items
1365 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | Scroll for One-Handed Sword for ATT 10% | 36 | 26 | 8 | 35k | 50k | 85k | 400k |
| 2026-04-09 | Scroll for Shoes for Avoidability 10% | 36 | 10 | 9k | 20k | 55k | 48k | 100k |
| 2026-01-24 | Scroll for Two-handed BW for ATT 60% | 36 | 40 | 1 | 20k | 50k | 59k | 250k |
| 2025-12-13 | Bathrobe for Men | 36 | 50 | 100k | 100k | 200k | 262k | 1m |
| 2026-06-17 | Dark Scroll for Knuckle for Attack 30% | 37 | 26 | 1.5m | 1.7m | 1.9m | 1.9m | 2.4m |
| 2026-03-19 | Red Craven | 37 | 44 | 778k | 1.9m | 4.0m | 5.7m | 24.0m |
| 2026-02-12 | Scroll for Pet Equip. for HP 60% | 37 | 3 | 667k | 667k | 700k | 789k | 1m |
| 2025-12-10 | Scroll for Shield for Weapon Att. 10% | 37 | 11 | 300k | 444k | 600k | 638k | 1.0m |
| 2026-05-23 | Dark scroll for One-Handed Axe for ATT 30% | 38 | 18 | 50k | 106k | 150k | 173k | 400k |
| 2026-03-01 | Pink Gaia Cape | 38 | 17 | 1.1m | 8.9m | 9.4m | 30.7m | 95.0m |
| 2025-12-22 | Silver Deputy Star | 38 | 1 | 30.0m | 30.0m | 30.0m | 30.0m | 30.0m |
| 2026-06-24 | Dark Scroll for Eye Accessory for INT 70% | 39 | 45 | 1 | 95k | 120k | 176k | 556k |
| 2026-05-19 | Power Crystal | 39 | 11 | 200k | 270k | 280k | 281k | 375k |
| 2026-04-17 | Purple Adventurer Cape | 39 | 40 | 1m | 4.5m | 7.9m | 11.6m | 48.5m |
| 2026-02-01 | Scroll for Gloves for DEX 10% | 39 | 11 | 9k | 20k | 32k | 43k | 100k |
| 2026-06-22 | Dark scroll for Cape for LUK 30% | 40 | 22 | 1 | 99k | 100k | 121k | 300k |
| 2026-05-17 | Dark Crystal Ore | 40 | 48 | 3k | 4k | 4k | 5k | 10k |
| 2026-05-11 | DEX Crystal | 40 | 8 | 90k | 107k | 132k | 135k | 200k |
| 2026-01-31 | Dark scroll for Shield for LUK 30% | 40 | 36 | 8 | 122k | 195k | 190k | 500k |
| 2025-12-22 | Dark scroll for Cape for DEX 30% | 40 | 21 | 3 | 81k | 99k | 94k | 200k |
Last modified 2026-06-24