Items
1365 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Piece of Cracked Dimension | 32 | 15 | 420k | 667k | 1m | 3.9m | 100.0m |
| 2025-12-11 | Scroll for Gun for Attack 60% | 32 | 37 | 30k | 40k | 50k | 61k | 150k |
| 2025-09-11 | Dark scroll for Gloves for DEX 30% | 32 | 21 | 80k | 150k | 189k | 217k | 500k |
| 2024-11-25 | Scroll for Knuckler for ATT 10% | 32 | 8 | 60k | 95k | 100k | 136k | 300k |
| 2024-10-31 | Scroll for Knuckler for Attack 60% | 32 | 31 | 1 | 50k | 90k | 97k | 300k |
| 2026-04-13 | Dark scroll for Overall Armor for LUK 70% | 33 | 8 | 270k | 289k | 340k | 496k | 1.0m |
| 2026-03-27 | Scroll for Overall Armor for LUK 10% | 33 | 3 | 200k | 200k | 200k | 207k | 222k |
| 2026-02-05 | Scroll for Bottomwear for DEX 10% | 33 | 15 | 90k | 100k | 100k | 122k | 200k |
| 2026-06-01 | White Raccoon Mask | 34 | 46 | 7.8m | 9.5m | 11.0m | 11.1m | 23.0m |
| 2026-05-19 | Sad Mask | 34 | 65 | 5.0m | 5.3m | 7.2m | 8.4m | 25.1m |
| 2026-05-17 | Black Crystal Ore | 34 | 14 | 2k | 2k | 3k | 3k | 10k |
| 2026-04-21 | Scroll for Spear for ATT 10% | 34 | 13 | 1 | 50k | 67k | 83k | 200k |
| 2026-04-14 | Scroll for Earring for LUK 10% | 34 | 10 | 167k | 194k | 236k | 247k | 400k |
| 2025-09-18 | LUK Crystal Ore | 34 | 6 | 4k | 5k | 5k | 5k | 7k |
| 2026-06-24 | Scroll for Staff for Magic Att. 10% | 35 | 68 | 1 | 40k | 50k | 51k | 111k |
| 2026-05-23 | Scroll for Cape for LUK 10% | 35 | 19 | 10k | 50k | 90k | 103k | 300k |
| 2026-05-11 | Dark Scroll for Aufheben Circlet for STR 50% | 35 | 7 | 6.8m | 7.0m | 7.2m | 7.4m | 8.0m |
| 2026-05-05 | Dark Scroll for Eye Accessory for Accuracy 70% | 35 | 28 | 10k | 100k | 140k | 155k | 600k |
| 2026-01-30 | Scroll for Eye Accessory for INT 10% | 35 | 11 | 10k | 50k | 100k | 123k | 400k |
| 2026-06-06 | Pink Adventurer Cape | 36 | 23 | 1.5m | 13.2m | 96.0m | 75.0m | 222.2m |
Last modified 2026-06-24