Items
1365 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2022-07-12 | Green Scarab | 4 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2022-07-08 | Dragon Faltizan | 4 | 1 | 11.5m | 11.5m | 11.5m | 11.5m | 11.5m |
| 2020-11-30 | Scary Toy Gift | 4 | 29 | 6.0m | 7.9m | 10.0m | 11.8m | 35.0m |
| 2026-06-24 | Dark Scroll for Earring for HP 70% | 5 | 10 | 136k | 150k | 156k | 193k | 311k |
| 2026-06-21 | Axe | 5 | 4 | 35k | 35k | 42k | 42k | 50k |
| 2026-06-19 | Whale's Helmet | 5 | 7 | 200k | 244k | 350k | 329k | 500k |
| 2026-06-02 | Nependeath's Honey | 5 | 5 | 2.0m | 2.2m | 4.0m | 4.0m | 6.7m |
| 2026-05-19 | Dragonfire Revolver | 5 | 1 | 90.0m | 90.0m | 90.0m | 90.0m | 90.0m |
| 2026-05-13 | [Mastery Book 30] Angel Ray | 5 | 4 | 1 | 44k | 109k | 130k | 300k |
| 2026-04-30 | [Mastery Book 20] Shadow Stars | 5 | 6 | 16.0m | 16.9m | 20.5m | 20.5m | 25.0m |
| 2026-04-08 | Ice Piece | 5 | 7 | 2k | 10k | 11k | 12k | 20k |
| 2026-03-26 | Undine's Cloth | 5 | 8 | 50k | 50k | 100k | 89k | 130k |
| 2026-03-20 | Scroll for Pet Equip. for Jump 100% | 5 | 4 | 50k | 60k | 70k | 72k | 100k |
| 2026-03-20 | Flairgrave (Knuckle) | 5 | 2 | 16.5m | 16.5m | 28.3m | 28.3m | 40.0m |
| 2026-02-24 | Scroll for Overall Armor for DEF 60% | 5 | 6 | 999 | 20k | 50k | 48k | 110k |
| 2026-02-19 | [Mastery Book 20] Blast | 5 | 4 | 20k | 60k | 200k | 217k | 450k |
| 2026-02-19 | [Mastery Book 20] Power Stance | 5 | 4 | 1 | 50k | 272k | 274k | 550k |
| 2026-02-12 | Opal | 5 | 3 | 100 | 100 | 44k | 45k | 90k |
| 2026-02-09 | [Mastery Book 30] Shadow Stars | 5 | 3 | 33k | 33k | 167k | 167k | 300k |
| 2026-02-07 | Scroll for Gun for Attack 100% | 5 | 2 | 9k | 9k | 66k | 66k | 122k |
Last modified 2026-06-24