Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | Scroll for Staff for Magic Att. 60% | 56 | 44 | 60k | 89k | 100k | 120k | 256k |
| 2026-02-15 | Scroll for Spear for ATT 60% | 56 | 4 | 300k | 300k | 300k | 333k | 400k |
| 2026-01-18 | Dark Scroll for Helmet for Accuracy 70% | 56 | 47 | 778k | 1.3m | 1.5m | 1.5m | 2.0m |
| 2026-02-13 | Scroll for Eye Accessory for INT 60% | 54 | 20 | 100k | 160k | 210k | 245k | 489k |
| 2026-01-26 | Heartstopper | 54 | 6 | 130k | 140k | 150k | 151k | 180k |
| 2025-10-08 | Sky Ski | 54 | 21 | 4.0m | 10.0m | 18.9m | 21.2m | 55.0m |
| 2026-03-05 | Power Crystal Ore | 53 | 32 | 33 | 22k | 25k | 25k | 40k |
| 2026-02-10 | DEX Crystal Ore | 53 | 29 | 5k | 6k | 6k | 8k | 11k |
| 2026-02-07 | Dark Scroll for Eye Accessory for Accuracy 30% | 53 | 42 | 48k | 100k | 150k | 187k | 500k |
| 2026-01-27 | Scroll for Overall Armor for STR 60% | 53 | 10 | 400k | 500k | 550k | 644k | 1.2m |
| 2026-03-14 | Scroll for Topwear for LUK 60% | 52 | 9 | 1.8m | 2.2m | 2.2m | 2.2m | 2.5m |
| 2026-01-27 | Scroll for Overall Armor for LUK 60% | 52 | 11 | 219k | 230k | 250k | 266k | 333k |
| 2026-01-18 | Scroll for Topwear for STR 60% | 52 | 27 | 1m | 1.1m | 1.3m | 1.4m | 3.0m |
| 2026-02-18 | Dark Scroll for Face Accessory for HP 30% | 51 | 17 | 48 | 400k | 444k | 483k | 1m |
| 2026-02-08 | Scroll for Bow for ATT 10% | 51 | 2 | 120k | 120k | 310k | 310k | 500k |
| 2025-12-25 | Ilbi Throwing-Stars | 51 | 12 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2026-02-07 | Dark Scroll for Overall Armor for STR 70% | 49 | 18 | 222k | 300k | 500k | 506k | 1.0m |
| 2025-12-07 | Mysterious Coin Pouch 5 | 49 | 7 | 182.6m | 183.0m | 187.0m | 187.7m | 196.7m |
| 2026-01-29 | Scroll for Two-handed Sword for ATT 60% | 48 | 43 | 1 | 55k | 100k | 109k | 500k |
| 2025-12-30 | Scroll for Overall Armor for STR 10% | 48 | 6 | 888 | 100k | 600k | 633k | 1.5m |
Last modified 2026-03-14