Items
1361 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | Piece of Time | 72 | 7 | 850k | 850k | 900k | 898k | 1m |
| 2026-05-21 | Scroll for Gloves for Magic Att. 10% | 72 | 29 | 2.5m | 2.8m | 3.0m | 3.1m | 3.8m |
| 2026-04-23 | Dark scroll for Pole Arm for ATT 30% | 72 | 29 | 122k | 218k | 300k | 435k | 1.0m |
| 2026-05-24 | Scroll for Shield for Weapon Att. 60% | 71 | 7 | 6.2m | 6.3m | 6.5m | 6.6m | 7.0m |
| 2026-04-09 | Dark Scroll for Helmet for Accuracy 30% | 71 | 38 | 888 | 800k | 900k | 936k | 2.0m |
| 2026-05-27 | Scroll for Dagger for ATT 60% | 70 | 61 | 1 | 76k | 100k | 102k | 222k |
| 2026-06-09 | Scroll for Gloves for ATT 10% | 69 | 40 | 150k | 180k | 200k | 245k | 600k |
| 2026-05-11 | Dark scroll for One-Handed BW for ATT 30% | 69 | 29 | 100k | 300k | 400k | 418k | 740k |
| 2026-05-21 | Scroll for Eye Accessory for INT 100% | 68 | 23 | 2.8m | 3.3m | 3.5m | 3.5m | 4.0m |
| 2026-03-25 | Maple Shield | 66 | 57 | 12.1m | 30.5m | 33.3m | 33.8m | 43.0m |
| 2026-06-16 | Mithril Ore | 65 | 17 | 5k | 6k | 8k | 7k | 12k |
| 2026-05-09 | Victoria's Amorian Basket | 65 | 43 | 50k | 100k | 107k | 112k | 170k |
| 2026-05-18 | Dark scroll for Topwear for STR 70% | 64 | 6 | 989k | 1.3m | 1.5m | 1.5m | 2.0m |
| 2026-06-06 | Scroll for Bow for ATT 60% | 63 | 97 | 9k | 111k | 144k | 146k | 350k |
| 2026-04-17 | Dark scroll for Shoes for Jump 70% | 63 | 29 | 500k | 650k | 700k | 718k | 900k |
| 2026-05-02 | Scroll for Claw for ATT 10% | 60 | 17 | 150k | 180k | 195k | 201k | 300k |
| 2026-04-16 | Scroll for Staff for Magic Att. 60% | 60 | 24 | 1 | 89k | 106k | 118k | 300k |
| 2026-04-15 | Dark Scroll for One-Handed Sword for Magic Att. 30% | 59 | 46 | 888 | 444k | 578k | 679k | 2.0m |
| 2026-06-14 | Power Crystal Ore | 58 | 99 | 54 | 20k | 21k | 22k | 40k |
| 2026-04-20 | All Prestigious Coins and Pouches | 58 | 26 | 1.9m | 2.1m | 2.1m | 2.1m | 2.3m |
Last modified 2026-06-21