Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2023-01-31 | Amethyst Ore | 6 | 4 | 3k | 3k | 3k | 3k | 3k |
| 2022-11-06 | Wraith Eraser | 6 | 3 | 100k | 100k | 100k | 100k | 100k |
| 2022-02-11 | Orange Mushroom on Ice Chair | 6 | 4 | 150.0m | 171.5m | 213.8m | 206.9m | 250.0m |
| 2026-04-30 | [Mastery Book 20] Shadow Stars | 5 | 6 | 16.0m | 16.9m | 20.5m | 20.5m | 25.0m |
| 2026-04-08 | Ice Piece | 5 | 7 | 2k | 10k | 11k | 12k | 20k |
| 2026-03-26 | Undine's Cloth | 5 | 8 | 50k | 50k | 100k | 89k | 130k |
| 2026-03-20 | Scroll for Pet Equip. for Jump 100% | 5 | 4 | 50k | 60k | 70k | 72k | 100k |
| 2026-03-20 | Flairgrave (Knuckle) | 5 | 2 | 16.5m | 16.5m | 28.3m | 28.3m | 40.0m |
| 2026-03-10 | Pig's Ribbon | 5 | 2 | 5k | 5k | 5k | 5k | 5k |
| 2026-02-24 | Scroll for Overall Armor for DEF 60% | 5 | 6 | 999 | 20k | 50k | 48k | 110k |
| 2026-02-19 | [Mastery Book 20] Blast | 5 | 4 | 20k | 60k | 200k | 217k | 450k |
| 2026-02-19 | [Mastery Book 20] Power Stance | 5 | 4 | 1 | 50k | 272k | 274k | 550k |
| 2026-02-12 | Opal | 5 | 3 | 100 | 100 | 44k | 45k | 90k |
| 2026-02-09 | [Mastery Book 30] Shadow Stars | 5 | 3 | 33k | 33k | 167k | 167k | 300k |
| 2026-02-09 | [Mastery Book 30] Big Bang | 5 | 2 | 500k | 500k | 500k | 500k | 500k |
| 2026-02-07 | Scroll for Gun for Attack 100% | 5 | 2 | 9k | 9k | 66k | 66k | 122k |
| 2026-01-31 | Rice Wine | 5 | 2 | 30k | 30k | 30k | 30k | 30k |
| 2026-01-31 | Roasted pork | 5 | 2 | 250k | 250k | 250k | 250k | 250k |
| 2026-01-15 | Violet Snowshoes | 5 | 5 | 2.4m | 2.5m | 3.3m | 3.2m | 4.0m |
| 2026-01-11 | Zombie Tecly Bear | 5 | 5 | 250 | 999 | 2k | 3k | 8k |
Last modified 2026-05-02