Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2024-10-06 | Chocolate Cake | 7 | 10 | 90k | 99k | 100k | 98k | 100k |
| 2024-08-08 | Scroll for Earring for INT 100% | 7 | 1 | 9k | 9k | 9k | 9k | 9k |
| 2024-05-10 | Scroll for Overall Armor for DEF 10% | 7 | 8 | 939 | 10k | 35k | 36k | 80k |
| 2024-04-02 | Mysterious Coin Pouch 3 | 7 | 1 | 49.0m | 49.0m | 49.0m | 49.0m | 49.0m |
| 2023-09-25 | Tao of Shadows | 7 | 3 | 11.2m | 11.2m | 14.0m | 14.4m | 18.0m |
| 2023-02-21 | White Chocolate | 7 | 146 | 44k | 90k | 116k | 118k | 250k |
| 2023-01-18 | Dark Scroll for Pole-Arm for Accuracy 70% | 7 | 2 | 24k | 24k | 37k | 37k | 50k |
| 2023-01-15 | Diamond Ore | 7 | 7 | 939 | 980 | 2k | 2k | 3k |
| 2022-10-23 | Slime on Ice Chair | 7 | 5 | 30.0m | 39.0m | 150.0m | 103.8m | 150.0m |
| 2026-04-25 | Rexton Leather | 6 | 7 | 22k | 23k | 23k | 23k | 23k |
| 2026-04-25 | Skull Shoulder Pad | 6 | 7 | 2k | 2k | 2k | 2k | 2k |
| 2026-04-21 | Dark Scroll for Eye Accessory for HP 30% | 6 | 3 | 9k | 9k | 289k | 266k | 500k |
| 2026-04-18 | Tobi Throwing-Stars | 6 | 39 | 1 | 1 | 20k | 18k | 150k |
| 2026-04-12 | Ginseng Root | 6 | 4 | 4k | 4k | 4k | 4k | 4k |
| 2026-04-02 | Frozen Shark's Fin | 6 | 1 | 250 | 250 | 250 | 250 | 250 |
| 2026-04-01 | Dagger Forging Stimulator | 6 | 6 | 100k | 100k | 146k | 155k | 250k |
| 2026-03-08 | Blue Goblin’s Crown | 6 | 4 | 5k | 5k | 6k | 5k | 6k |
| 2026-03-08 | Stone Goblins’ Red Undergarments | 6 | 4 | 6k | 6k | 6k | 11k | 20k |
| 2026-02-24 | Scroll for Two-Handed Sword for Accuracy 100% | 6 | 6 | 1k | 1k | 15k | 22k | 50k |
| 2026-02-16 | Scroll for Helmet for Accuracy 60% | 6 | 27 | 5.0m | 6.4m | 6.9m | 7.4m | 10.0m |
Last modified 2026-05-02