Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Scroll for Helmet for DEF 10% | 7 | 13 | 9k | 22k | 30k | 38k | 100k |
| 2026-04-26 | "Blackbull's" dleed to the land | 7 | 4 | 30k | 515k | 1m | 1.0m | 2.0m |
| 2026-04-26 | Sparta | 7 | 70 | 333k | 778k | 1m | 1.0m | 3.0m |
| 2026-04-26 | Blue Malady’s Cancly | 7 | 4 | 6k | 7k | 7k | 7k | 8k |
| 2026-04-20 | Hardened Piece of Steel | 7 | 15 | 4k | 5k | 5k | 6k | 8k |
| 2026-04-17 | Dark scroll for Shield for DEF 70% | 7 | 1 | 20k | 20k | 20k | 20k | 20k |
| 2026-04-09 | Judgement | 7 | 17 | 1.9m | 13.5m | 18.0m | 20.9m | 40.0m |
| 2026-03-12 | Scroll for Face Accessory for Avoidability 100% | 7 | 4 | 1 | 15k | 40k | 45k | 100k |
| 2026-03-08 | Yellow Christmas Sock | 7 | 34 | 10k | 333k | 400k | 387k | 1m |
| 2026-03-01 | Nano Plant (Omega) | 7 | 7 | 4.4m | 4.8m | 5.0m | 4.8m | 5.0m |
| 2026-02-15 | Scroll for Pet Equip. for HP 100% | 7 | 5 | 3k | 13k | 20k | 29k | 89k |
| 2026-02-12 | Dark scroll for Cape for HP 70% | 7 | 4 | 30k | 52k | 113k | 101k | 150k |
| 2026-01-16 | Dragon Claymore | 7 | 13 | 6.0m | 16.7m | 16.8m | 21.3m | 50.0m |
| 2026-01-15 | Two-Handed Sword Forging Stimulator | 7 | 4 | 150k | 150k | 213k | 244k | 400k |
| 2026-01-13 | Guava | 7 | 3 | 200k | 200k | 200k | 200k | 200k |
| 2026-01-09 | Overlord Lens | 7 | 10 | 9k | 9k | 9k | 9k | 9k |
| 2026-01-03 | Rec Osfa Suit | 7 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2026-01-03 | Sunblock | 7 | 3 | 9k | 9k | 20k | 26k | 50k |
| 2026-01-01 | Maple Crow | 7 | 25 | 156k | 1m | 1.3m | 1.6m | 3.5m |
| 2025-12-29 | Dark Scroll for Eye Accessory for HP 70% | 7 | 3 | 12k | 12k | 222k | 212k | 400k |
Last modified 2026-05-02