Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | Maple Bow | 8 | 18 | 300k | 400k | 1m | 1.9m | 8.0m |
| 2026-01-09 | Toad Oil | 8 | 1 | 889k | 889k | 889k | 889k | 889k |
| 2026-01-05 | Nano Plant (') | 8 | 3 | 200k | 200k | 200k | 1.1m | 3.0m |
| 2026-01-01 | Purple Old Wisconsin | 8 | 34 | 133k | 500k | 995k | 1.1m | 3.5m |
| 2025-11-30 | Lucky Charm | 8 | 4 | 100k | 125k | 156k | 152k | 195k |
| 2025-11-02 | Arwen's Glass Shoes | 8 | 3 | 989k | 989k | 994k | 994k | 1m |
| 2025-10-31 | Maple Nishada | 8 | 25 | 1m | 3.5m | 7.5m | 10.8m | 49.9m |
| 2025-10-23 | Hectagon Necklace | 8 | 2 | 189k | 189k | 244k | 244k | 300k |
| 2025-10-19 | Scroll for Pet Equip. for Jump 10% | 8 | 4 | 5k | 42k | 79k | 66k | 100k |
| 2025-10-13 | Topaz Ore | 8 | 7 | 43 | 600 | 1k | 1k | 2k |
| 2025-09-27 | Dark Scroll for Pole Arm for Accuracy 30% | 8 | 8 | 100k | 160k | 189k | 173k | 200k |
| 2025-09-24 | Elemental Wand 4 | 8 | 15 | 222k | 500k | 3.0m | 7.3m | 23.0m |
| 2025-09-24 | Goldlen Neschere | 8 | 8 | 800k | 1m | 1.9m | 2.2m | 5.0m |
| 2025-09-14 | Slime Eraser | 8 | 7 | 125k | 133k | 199k | 230k | 500k |
| 2025-09-11 | Dark Scroll for Spear for Accuracy 70% | 8 | 9 | 12k | 25k | 40k | 62k | 200k |
| 2025-08-28 | Stump Eraser | 8 | 3 | 150k | 150k | 150k | 150k | 150k |
| 2025-08-15 | Protagonist Chair | 8 | 7 | 8.0m | 8.0m | 9.5m | 13.4m | 20.0m |
| 2025-08-15 | Speargrave (Knuckle) | 8 | 11 | 889k | 5.5m | 17.5m | 15.5m | 30.0m |
| 2025-08-08 | Scroll for Shield for HP 10% | 8 | 2 | 100k | 100k | 143k | 143k | 185k |
| 2025-08-06 | [Storybook] Indecipherable Book | 8 | 3 | 4.4m | 4.4m | 5.6m | 6.7m | 10.0m |
Last modified 2026-03-16