Items
1365 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | Dark Nisrock | 10 | 11 | 1.9m | 2.5m | 2.9m | 2.7m | 3.0m |
| 2026-01-15 | Scroll for One-Handed BW for Accuracy 10% | 10 | 1 | 44k | 44k | 44k | 44k | 44k |
| 2025-12-21 | Scroll for Cape for HP 60% | 10 | 10 | 13k | 35k | 116k | 90k | 150k |
| 2025-11-29 | Elemental Wand 3 | 10 | 19 | 200k | 556k | 1.4m | 3.8m | 17.0m |
| 2025-10-30 | Binding Bridle | 10 | 3 | 9k | 9k | 20k | 19k | 29k |
| 2025-10-24 | Red Work Gloves | 10 | 13 | 100k | 128k | 325k | 321k | 556k |
| 2025-09-17 | Aquamarine | 10 | 2 | 50k | 50k | 70k | 70k | 90k |
| 2025-08-31 | Warm Muffler | 10 | 4 | 5.0m | 5.5m | 10.5m | 14.7m | 33.0m |
| 2025-08-13 | Dark scroll for Cape for HP 30% | 10 | 1 | 500k | 500k | 500k | 500k | 500k |
| 2025-08-08 | [Mastery Book 30] Elquines | 10 | 3 | 24.0m | 24.0m | 27.0m | 27.0m | 30.0m |
| 2026-06-24 | Moon Rock | 9 | 7 | 500k | 600k | 700k | 761k | 1m |
| 2026-06-21 | Cursed Doll | 9 | 46 | 51 | 999 | 2k | 2k | 5k |
| 2026-06-14 | Scroll for Topwear for DEF 10% | 9 | 9 | 1 | 1k | 4k | 7k | 27k |
| 2026-06-08 | Scroll for Helmet for DEF 60% | 9 | 19 | 1 | 8k | 20k | 28k | 100k |
| 2026-05-18 | Scroll for Topwear for STR 10% | 9 | 1 | 222k | 222k | 222k | 222k | 222k |
| 2026-05-06 | Maple Goldlen Claw | 9 | 9 | 1.6m | 3.7m | 7.5m | 8.5m | 17.0m |
| 2026-05-05 | Sealed Wiseman Stone | 9 | 12 | 6.8m | 6.9m | 6.9m | 7.2m | 7.9m |
| 2026-04-17 | Dragon Skin | 9 | 6 | 2k | 3k | 5k | 5k | 10k |
| 2026-04-17 | Scroll for Pet Equip. for Jump 10% | 9 | 10 | 16 | 10k | 25k | 24k | 50k |
| 2026-03-28 | Star Rock | 9 | 2 | 889k | 889k | 944k | 944k | 1m |
Last modified 2026-06-24