Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | Sapphire | 9 | 2 | 57k | 57k | 78k | 78k | 100k |
| 2026-01-24 | Scroll for Helmet for HP 10% | 9 | 6 | 5k | 19k | 25k | 32k | 60k |
| 2026-01-21 | Elemental Wand 2 | 9 | 26 | 333k | 900k | 1.2m | 2.9m | 14.0m |
| 2026-01-21 | Speargrave (Two-Handed Swort) | 9 | 12 | 4.5m | 13.6m | 30.5m | 32.9m | 100.0m |
| 2026-01-16 | Speargrave (Claw) | 9 | 27 | 1.3m | 13.0m | 35.0m | 91.8m | 333.3m |
| 2026-01-14 | Sorcerer Elixir | 9 | 47 | 3k | 3k | 3k | 3k | 3k |
| 2026-01-01 | Blue Work Gloves | 9 | 16 | 100k | 150k | 500k | 622k | 1.8m |
| 2025-12-31 | Stolen Fence | 9 | 10 | 50k | 50k | 50k | 125.6m | 1.2b |
| 2025-11-10 | Wisdom Crystal | 9 | 6 | 11k | 11k | 30k | 35k | 100k |
| 2025-11-07 | Smiling Mask | 9 | 13 | 1.2m | 2.0m | 2.4m | 2.5m | 4.0m |
| 2025-11-01 | Zombie's Lost Tooth | 9 | 182 | 200 | 200 | 500 | 452 | 700 |
| 2025-10-09 | Red Katana | 9 | 7 | 1m | 1.3m | 1.8m | 1.8m | 3.0m |
| 2025-10-07 | Diamond | 9 | 11 | 9k | 10k | 22k | 33k | 90k |
| 2025-09-29 | Red Sauna Robe | 9 | 4 | 1.9m | 1.9m | 2.1m | 2.2m | 2.5m |
| 2025-09-24 | Scroll for One-Handed BW for Accuracy 60% | 9 | 2 | 36k | 36k | 38k | 38k | 40k |
| 2025-09-21 | Scroll for Spear for Accuracy 10% | 9 | 4 | 1 | 1k | 11k | 20k | 100k |
| 2025-09-21 | Dark Scroll for Helmet for HP 70% | 9 | 8 | 18k | 40k | 85k | 74k | 125k |
| 2025-09-01 | Claw Production Stimulator | 9 | 6 | 30k | 50k | 69k | 70k | 100k |
| 2025-08-01 | Orihalcon Ore | 9 | 6 | 800 | 2k | 2k | 3k | 5k |
| 2025-06-04 | Maple Thief Shield | 9 | 33 | 888 | 500k | 667k | 924k | 3.0m |
Last modified 2026-03-16