Items
1365 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | Maple Gun | 12 | 22 | 300k | 1m | 1.2m | 2.2m | 10.0m |
| 2025-10-12 | Maple Kan«ayo | 12 | 21 | 300k | 1.3m | 2.5m | 3.6m | 17.0m |
| 2025-08-06 | Elemental Wand 1 | 12 | 20 | 150k | 400k | 6.4m | 9.8m | 40.0m |
| 2025-07-13 | Scroll for Earring for HP 60% | 12 | 2 | 10k | 10k | 783k | 783k | 1.6m |
| 2025-06-17 | Maple Skan«a | 12 | 43 | 2.5m | 6.0m | 15.0m | 19.8m | 70.0m |
| 2024-07-10 | Garnet Ore | 12 | 10 | 939 | 2k | 4k | 5k | 10k |
| 2026-06-08 | Smiling Mask | 11 | 14 | 3.3m | 4.0m | 5.0m | 5.0m | 7.0m |
| 2026-05-23 | Dark scroll for Bottomwear for HP 70% | 11 | 9 | 30k | 100k | 100k | 166k | 500k |
| 2026-05-10 | Goldlen Nisrock | 11 | 50 | 888 | 1m | 2.2m | 2.3m | 8.9m |
| 2026-05-07 | Red Whip | 11 | 41 | 100k | 275k | 400k | 401k | 1m |
| 2026-04-20 | Firebomb Flame | 11 | 15 | 198 | 1k | 2k | 2k | 10k |
| 2026-04-15 | Claw Production Stimulator | 11 | 7 | 40k | 44k | 50k | 61k | 100k |
| 2026-04-01 | Miniature Pianus | 11 | 3 | 121k | 121k | 130k | 130k | 140k |
| 2026-01-26 | Mysterious Candy | 11 | 6 | 50k | 150k | 150k | 146k | 189k |
| 2026-01-05 | Scroll for Eye Accessory for HP 10% | 11 | 7 | 10k | 19k | 30k | 41k | 100k |
| 2026-01-01 | Weighted Earrings | 11 | 16 | 22k | 100k | 222k | 257k | 778k |
| 2025-12-29 | Scroll for Topwear for HP 60% | 11 | 5 | 222k | 500k | 500k | 4.3m | 19.9m |
| 2025-12-22 | Maple Warrior Shield | 11 | 12 | 1.5m | 5.0m | 11.0m | 9.6m | 17.0m |
| 2025-12-20 | [Mastery Book 30] Berserk | 11 | 2 | 700k | 700k | 1.4m | 1.4m | 2.0m |
| 2025-12-18 | Speargrave (Crossbow) | 11 | 9 | 9.0m | 10.0m | 13.5m | 19.1m | 58.0m |
Last modified 2026-06-24