Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | Dark Scroll for One-Handed BW for Accuracy 70% | 12 | 3 | 25k | 25k | 83k | 69k | 100k |
| 2026-01-10 | Maple Cape | 12 | 4 | 5.0m | 5.0m | 5.0m | 35.0m | 125.0m |
| 2026-01-05 | Dragon Kanzir | 12 | 26 | 1.2m | 1.9m | 2.0m | 2.0m | 2.9m |
| 2025-12-31 | Esther Shield | 12 | 18 | 200k | 500k | 714k | 874k | 3.0m |
| 2025-12-22 | Dark scroll for Gloves for DEX 70% | 12 | 8 | 20k | 30k | 40k | 48k | 100k |
| 2025-12-21 | Scroll for Gloves for HP 60% | 12 | 3 | 300k | 300k | 450k | 554k | 912k |
| 2025-11-05 | Sapphire Ore | 12 | 1 | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b |
| 2025-10-23 | Lidium Ore | 12 | 7 | 500 | 3k | 4k | 6k | 16k |
| 2025-10-19 | Dark scroll for Topwear for HP 30% | 12 | 1 | 50k | 50k | 50k | 50k | 50k |
| 2025-10-18 | Maple Gun | 12 | 22 | 300k | 1m | 1.2m | 2.2m | 10.0m |
| 2025-10-12 | Maple Kan«ayo | 12 | 21 | 300k | 1.3m | 2.5m | 3.6m | 17.0m |
| 2025-10-12 | Branch Nose | 12 | 17 | 888 | 900k | 44.0m | 60.9m | 200.0m |
| 2025-08-06 | Elemental Wand 1 | 12 | 20 | 150k | 400k | 6.4m | 9.8m | 40.0m |
| 2025-07-13 | Scroll for Earring for HP 60% | 12 | 2 | 10k | 10k | 783k | 783k | 1.6m |
| 2025-07-13 | [Mastery Book 30] Blizzard | 12 | 3 | 200k | 200k | 4.0m | 3.1m | 5.0m |
| 2025-06-17 | Maple Skan«a | 12 | 43 | 2.5m | 6.0m | 15.0m | 19.8m | 70.0m |
| 2024-07-10 | Garnet Ore | 12 | 10 | 939 | 2k | 4k | 5k | 10k |
| 2026-04-20 | Firebomb Flame | 11 | 15 | 198 | 1k | 2k | 2k | 10k |
| 2026-04-20 | Dark Stone Golem Rubble | 11 | 9 | 3k | 4k | 5k | 5k | 10k |
| 2026-04-17 | Dark scroll for Shield for DEF 30% | 11 | 3 | 100k | 100k | 200k | 183k | 250k |
Last modified 2026-05-01