Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | Yellow Gaia Cape | 13 | 15 | 1m | 1m | 1.5m | 2.7m | 7.0m |
| 2026-01-30 | Scroll for Pet Equip. for Speed 10% | 13 | 15 | 2 | 20k | 50k | 49k | 110k |
| 2026-01-26 | Cream Shortcake | 13 | 1 | 1m | 1m | 1m | 1m | 1m |
| 2026-01-10 | Stonetooth Sword | 13 | 18 | 500k | 2.8m | 5.6m | 11.7m | 35.0m |
| 2026-01-06 | Jonin Throwing Star | 13 | 20 | 1k | 2k | 3k | 2k | 3k |
| 2026-01-05 | Phantom Seed | 13 | 9 | 939 | 2k | 3k | 3k | 5k |
| 2025-12-22 | Yellow Snowshoes | 13 | 3 | 61.6m | 61.6m | 75.0m | 98.9m | 160.0m |
| 2025-12-17 | Mysterious Coin Pouch 2 | 13 | 19 | 12.0m | 12.5m | 12.9m | 12.9m | 15.0m |
| 2025-12-11 | Dark scroll for Crossbow for ATT 70% | 13 | 10 | 30k | 50k | 106k | 164k | 500k |
| 2025-09-17 | Orihalcon Plate | 13 | 2 | 200k | 200k | 300k | 300k | 400k |
| 2025-09-17 | Amethyst | 13 | 4 | 75k | 82k | 94k | 98k | 130k |
| 2025-09-02 | Scroll for Topwear for LUK 100% | 13 | 12 | 10k | 41k | 75k | 70k | 111k |
| 2025-02-01 | [Mastery Book 30] Paralyze | 13 | 6 | 9.9m | 9.9m | 10.0m | 10.0m | 10.0m |
| 2023-02-21 | Gold Ribbon | 13 | 201 | 9k | 50k | 110k | 112k | 300k |
| 2026-04-21 | Maple Staff | 12 | 5 | 7.0m | 7.6m | 9.1m | 11.3m | 20.0m |
| 2026-04-17 | Dark scroll for Gloves for HP 70% | 12 | 6 | 20k | 33k | 150k | 136k | 260k |
| 2026-03-30 | Chao's Tusk | 12 | 4 | 70k | 150k | 167k | 160k | 222k |
| 2026-03-29 | Scroll for Knuckle for Attack 60% | 12 | 17 | 40k | 50k | 60k | 82k | 200k |
| 2026-02-27 | Dragon Green Sleve | 12 | 6 | 1.3m | 3.7m | 9.5m | 9.1m | 16.0m |
| 2026-01-21 | Dark Scroll for One-Handed Sword for Accuracy 30% | 12 | 3 | 2.0m | 2.0m | 4.5m | 3.8m | 5.0m |
Last modified 2026-05-01