Items
1336 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | Mystic Shield | 14 | 5 | 333k | 550k | 778k | 754k | 1.1m |
| 2025-12-29 | Scroll for Pet Equip. for HP 10% | 14 | 6 | 10k | 20k | 47k | 52k | 100k |
| 2025-12-24 | Single Earring | 14 | 27 | 50k | 50k | 50k | 86.5m | 1.8b |
| 2025-12-11 | Scroll for Two-handed Axe for ATT 10% | 14 | 24 | 9k | 15k | 50k | 65k | 301k |
| 2025-11-02 | Steel Plate | 14 | 9 | 49k | 50k | 68k | 75k | 100k |
| 2025-10-13 | Speargrave (Bow) | 14 | 13 | 4.0m | 21.0m | 43.7m | 42.6m | 80.0m |
| 2025-08-08 | [Mastery Book 30] Ifrit | 14 | 5 | 8.0m | 12.0m | 19.2m | 17.7m | 25.3m |
| 2025-05-16 | White Neschere | 14 | 32 | 550k | 688k | 833k | 990k | 2.8m |
| 2025-02-14 | Blue Valentine Rose | 14 | 72 | 1m | 1.1m | 1.5m | 1.8m | 5.0m |
| 2024-09-28 | Scroll for Cape for HP 10% | 14 | 18 | 1 | 8k | 10k | 16k | 70k |
| 2023-02-23 | Dark Chocolate | 14 | 161 | 20k | 40k | 80k | 70k | 150k |
| 2026-02-27 | Yellow Gaia Cape | 13 | 15 | 1m | 1m | 1.5m | 2.7m | 7.0m |
| 2026-01-30 | Scroll for Pet Equip. for Speed 10% | 13 | 15 | 2 | 20k | 50k | 49k | 110k |
| 2026-01-26 | Cream Shortcake | 13 | 1 | 1m | 1m | 1m | 1m | 1m |
| 2026-01-10 | Stonetooth Sword | 13 | 18 | 500k | 2.8m | 5.6m | 11.7m | 35.0m |
| 2026-01-06 | Jonin Throwing Star | 13 | 20 | 1k | 2k | 3k | 2k | 3k |
| 2026-01-05 | Phantom Seed | 13 | 9 | 939 | 2k | 3k | 3k | 5k |
| 2025-12-22 | Yellow Snowshoes | 13 | 3 | 61.6m | 61.6m | 75.0m | 98.9m | 160.0m |
| 2025-12-17 | Mysterious Coin Pouch 2 | 13 | 19 | 12.0m | 12.5m | 12.9m | 12.9m | 15.0m |
| 2025-12-11 | Dark scroll for Crossbow for ATT 70% | 13 | 10 | 30k | 50k | 106k | 164k | 500k |
Last modified 2026-03-14