Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | Wisdom Crystal Ore | 16 | 31 | 1k | 2k | 3k | 4k | 10k |
| 2025-09-23 | Work Gloves | 16 | 30 | 89k | 250k | 250k | 244k | 400k |
| 2025-09-11 | Dark scroll for One-Handed BW for ATT 70% | 16 | 6 | 8k | 10k | 12k | 13k | 20k |
| 2025-07-31 | Yellow Umbrella | 16 | 7 | 100k | 200k | 500k | 829k | 2.5m |
| 2025-07-23 | Stiff Feather | 16 | 10 | 14k | 15k | 15k | 16k | 20k |
| 2025-05-29 | Kacchuu Musha Fragment | 16 | 2 | 2.4m | 2.4m | 2.5m | 2.5m | 2.5m |
| 2026-04-28 | White Neschere | 15 | 23 | 888 | 778k | 944k | 1.4m | 3.0m |
| 2026-04-21 | Emerald Ore | 15 | 15 | 10k | 27k | 29k | 27k | 40k |
| 2026-04-09 | Blue Valentine Rose | 15 | 75 | 1.1m | 1.5m | 1.9m | 1.9m | 4.0m |
| 2026-03-06 | Elemental Wand 7 | 15 | 33 | 444k | 3.5m | 20.0m | 20.5m | 111.1m |
| 2026-01-16 | Sealed Saint Stone | 15 | 1 | 3.6m | 3.6m | 3.6m | 3.6m | 3.6m |
| 2025-10-14 | Gold Ore | 15 | 6 | 630 | 666 | 788 | 935 | 2k |
| 2025-09-25 | Dark scroll for Shoes for Avoidability 70% | 15 | 7 | 888 | 20k | 50k | 67k | 200k |
| 2025-08-24 | Scroll for Helmet for DEX 10% | 15 | 2 | 778k | 778k | 889k | 889k | 1m |
| 2025-05-09 | Blue Sauna Robe | 15 | 8 | 400k | 1.7m | 2.5m | 2.8m | 5.0m |
| 2025-03-30 | Scroll for Face Accessory for HP 60% | 15 | 1 | 250k | 250k | 250k | 250k | 250k |
| 2024-12-01 | Scroll for Cape for DEX 100% | 15 | 11 | 99 | 20k | 40k | 47k | 100k |
| 2024-05-09 | [Mastery Book 30] Taunt | 15 | 7 | 7.0m | 7.8m | 10.0m | 12.4m | 22.2m |
| 2023-10-11 | Dark Scroll for Pole-Arm for Accuracy 30% | 15 | 3 | 200k | 200k | 300k | 267k | 300k |
| 2026-04-21 | Scroll for Eye Accessory for HP 60% | 14 | 3 | 70k | 70k | 78k | 86k | 111k |
Last modified 2026-05-01