Items
1348 items
| Updated | Item | Owled ▼ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | Fallen Leaf Earrings | 25 | 19 | 208 | 800k | 2.0m | 5.2m | 21.9m |
| 2025-08-06 | Old Raggedy Cape | 25 | 10 | 500k | 2.0m | 2.4m | 3.1m | 8.9m |
| 2026-04-21 | Scroll for Crossbow for ATT 10% | 24 | 17 | 10k | 22k | 35k | 46k | 200k |
| 2026-03-10 | Purple Gaia Cape | 24 | 29 | 1m | 3.5m | 5.0m | 5.0m | 14.0m |
| 2026-02-07 | Dark Scroll for Shield for STR 70% | 24 | 19 | 10k | 94k | 100k | 96k | 200k |
| 2025-12-23 | Elemental Wand 6 | 24 | 63 | 1.2m | 12.9m | 20.0m | 23.0m | 88.9m |
| 2025-09-19 | Dark scroll for Cape for LUK 70% | 24 | 15 | 20k | 40k | 58k | 66k | 200k |
| 2025-09-16 | Scroll for Overall Armor for INT 100% | 24 | 2 | 2.0m | 2.0m | 2.3m | 2.3m | 2.5m |
| 2026-04-09 | White Valentine Rose | 23 | 128 | 1m | 1.2m | 1.3m | 1.6m | 3.0m |
| 2026-04-08 | Dark scroll for Gloves for HP 30% | 23 | 7 | 150k | 150k | 175k | 177k | 210k |
| 2026-03-08 | Scroll for One-Handed Axe for ATT 60% | 23 | 8 | 10k | 32k | 45k | 40k | 56k |
| 2026-01-01 | Maple Magician Shield | 23 | 10 | 15.6m | 19.0m | 38.0m | 119.2m | 405.0m |
| 2025-09-17 | Mithril Plate | 23 | 13 | 40k | 50k | 80k | 85k | 150k |
| 2025-08-08 | [Mastery Book 20] Shadow Shifter | 23 | 8 | 9 | 3.8m | 5.0m | 6.4m | 14.5m |
| 2026-04-17 | Scroll for Two-handed Axe for ATT 60% | 22 | 14 | 5k | 20k | 44k | 55k | 222k |
| 2026-03-28 | LUK Crystal | 22 | 1 | 200k | 200k | 200k | 200k | 200k |
| 2026-02-05 | Scroll for Shield for Magic Att. 10% | 22 | 6 | 1.8m | 1.8m | 2.3m | 2.4m | 3.5m |
| 2026-01-25 | Dark Scroll for Spear for Accuracy 30% | 22 | 17 | 70k | 200k | 200k | 303k | 889k |
| 2025-12-31 | [Mastery Book 30] Shadow Shifter | 22 | 3 | 4.0m | 4.0m | 4.8m | 4.6m | 5.0m |
| 2025-12-11 | Dark scroll for Cape for STR 70% | 22 | 8 | 20k | 30k | 50k | 62k | 150k |
Last modified 2026-04-30