Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | Scroll for Pet Equip. for Jump 60% | 21 | 15 | 60k | 80k | 100k | 128k | 250k |
| 2026-03-12 | Scroll for Cape for STR 10% | 21 | 13 | 9k | 30k | 50k | 90k | 333k |
| 2026-03-12 | Scroll for Cape for INT 100% | 21 | 9 | 50k | 56k | 61k | 86k | 200k |
| 2026-01-14 | Scroll for Pole Arm for ATT 10% | 21 | 7 | 30k | 49k | 50k | 64k | 100k |
| 2026-01-11 | Dark scroll for Two-handed BW for ATT 30% | 21 | 13 | 89k | 100k | 106k | 122k | 200k |
| 2025-09-14 | Dark scroll for Two-handed Axe for ATT 30% | 21 | 11 | 30k | 150k | 200k | 231k | 700k |
| 2026-04-17 | Scroll for Two-handed Axe for ATT 60% | 22 | 14 | 5k | 20k | 44k | 55k | 222k |
| 2026-03-28 | LUK Crystal | 22 | 1 | 200k | 200k | 200k | 200k | 200k |
| 2026-02-05 | Scroll for Shield for Magic Att. 10% | 22 | 6 | 1.8m | 1.8m | 2.3m | 2.4m | 3.5m |
| 2026-01-25 | Dark Scroll for Spear for Accuracy 30% | 22 | 17 | 70k | 200k | 200k | 303k | 889k |
| 2025-12-31 | [Mastery Book 30] Shadow Shifter | 22 | 3 | 4.0m | 4.0m | 4.8m | 4.6m | 5.0m |
| 2025-12-11 | Dark scroll for Cape for STR 70% | 22 | 8 | 20k | 30k | 50k | 62k | 150k |
| 2025-12-10 | Dark scroll for Spear for ATT 70% | 22 | 14 | 30k | 77k | 125k | 142k | 300k |
| 2025-04-05 | Nocturnal Staff | 22 | 8 | 2.0m | 3.7m | 5.0m | 4.7m | 6.5m |
| 2026-04-09 | White Valentine Rose | 23 | 128 | 1m | 1.2m | 1.3m | 1.6m | 3.0m |
| 2026-04-08 | Dark scroll for Gloves for HP 30% | 23 | 7 | 150k | 150k | 175k | 177k | 210k |
| 2026-03-08 | Scroll for One-Handed Axe for ATT 60% | 23 | 8 | 10k | 32k | 45k | 40k | 56k |
| 2025-09-17 | Mithril Plate | 23 | 13 | 40k | 50k | 80k | 85k | 150k |
| 2025-08-08 | [Mastery Book 20] Shadow Shifter | 23 | 8 | 9 | 3.8m | 5.0m | 6.4m | 14.5m |
| 2026-05-01 | Maple Magician Shield | 24 | 9 | 28.0m | 28.0m | 35.0m | 38.1m | 58.0m |
Last modified 2026-05-01