Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | Gold Emerald Earrings | 19 | 42 | 2.0m | 16.7m | 29.9m | 34.2m | 127.8m |
| 2026-03-28 | Dark Crystal | 19 | 7 | 40k | 55k | 99k | 89k | 140k |
| 2026-03-28 | Black Crystal | 19 | 6 | 2k | 10k | 18k | 30k | 90k |
| 2026-03-28 | Angry Mask | 19 | 3 | 500k | 500k | 1.2m | 1.2m | 2.0m |
| 2026-03-02 | Dark scroll for Two-handed Sword for ATT 70% | 19 | 18 | 1 | 60k | 80k | 74k | 119k |
| 2026-03-01 | Armor-Piercing Bullet | 19 | 9 | 21.0m | 21.0m | 23.3m | 22.9m | 25.6m |
| 2026-01-29 | Dark scroll for Staff for Magic Att. 70% | 19 | 10 | 78k | 100k | 160k | 187k | 350k |
| 2026-01-29 | Scroll for Two-handed BW for ATT 10% | 19 | 10 | 22k | 28k | 47k | 43k | 66k |
| 2024-10-10 | Dark Scroll for Knuckler for Attack 70% | 19 | 8 | 100k | 100k | 106k | 117k | 165k |
| 2026-04-26 | Pinaka | 20 | 15 | 778k | 1.1m | 2.6m | 15.7m | 90.0m |
| 2026-04-17 | Dark scroll for Pole Arm for ATT 70% | 20 | 9 | 1 | 40k | 50k | 89k | 300k |
| 2026-04-15 | Gold Double Knife | 20 | 74 | 889k | 1m | 1.0m | 1.1m | 2.0m |
| 2026-02-01 | Dark Scroll for Face Accessory for HP 70% | 20 | 8 | 80k | 94k | 111k | 121k | 200k |
| 2026-01-30 | Dark Scroll for One-Handed BW for Accuracy 30% | 20 | 3 | 198k | 198k | 199k | 199k | 200k |
| 2026-01-21 | Steely Throwing-Knives | 20 | 24 | 50k | 100k | 150k | 189k | 500k |
| 2026-01-18 | [Mastery Book 30] Chain Lightning | 20 | 3 | 12.5m | 12.5m | 15.0m | 16.8m | 23.0m |
| 2026-01-03 | Scroll for Eye Accessory for Accuracy 10% | 20 | 12 | 10k | 44k | 59k | 86k | 200k |
| 2025-09-29 | Red Emerald Earrings | 20 | 10 | 1.0m | 3.1m | 11.7m | 27.0m | 65.0m |
| 2024-10-14 | Purple Surfboard | 20 | 103 | 888 | 1.9m | 9.8m | 13.9m | 89.9m |
| 2026-04-17 | Scroll for Gloves for Magic Att. 100% | 21 | 4 | 400k | 400k | 440k | 447k | 500k |
Last modified 2026-05-01