Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2024-05-09 | [Mastery Book 30] Taunt | 15 | 7 | 7.0m | 7.8m | 10.0m | 12.4m | 22.2m |
| 2023-10-11 | Dark Scroll for Pole-Arm for Accuracy 30% | 15 | 3 | 200k | 200k | 300k | 267k | 300k |
| 2026-04-26 | Elemental Wand 8 | 16 | 30 | 2.0m | 6.8m | 12.6m | 17.9m | 51.0m |
| 2026-04-17 | Emerak| | 16 | 6 | 389k | 400k | 400k | 400k | 410k |
| 2026-04-17 | Scroll for One-Handed BW for ATT 60% | 16 | 6 | 29k | 39k | 42k | 44k | 60k |
| 2026-04-06 | Dark Scroll for Aufheben Circlet for INT 50% | 16 | 5 | 990k | 1m | 1.4m | 1.4m | 2.0m |
| 2026-03-08 | Scroll for One-Handed Axe for ATT 10% | 16 | 7 | 22k | 25k | 30k | 34k | 56k |
| 2026-03-08 | Elemental Wand 5 | 16 | 27 | 2.3m | 5.0m | 16.0m | 22.6m | 100.0m |
| 2026-02-14 | Dark scroll for Bottomwear for Jump 30% | 16 | 24 | 9k | 178k | 333k | 343k | 1m |
| 2026-02-01 | Unripe Onyx Apple | 16 | 1 | 247k | 247k | 247k | 247k | 247k |
| 2026-01-27 | Dark scroll for Bottomwear for Jump 70% | 16 | 15 | 10k | 50k | 70k | 71k | 100k |
| 2025-12-31 | Dark scroll for Two-handed BW for ATT 70% | 16 | 3 | 40k | 40k | 56k | 78k | 139k |
| 2025-10-29 | Pig's Head | 16 | 3 | 44k | 44k | 60k | 64k | 89k |
| 2025-10-25 | [Mastery Book 30] Triple Throw | 16 | 3 | 1.5m | 1.5m | 1.5m | 1.8m | 2.5m |
| 2025-10-06 | Wisdom Crystal Ore | 16 | 31 | 1k | 2k | 3k | 4k | 10k |
| 2025-09-23 | Work Gloves | 16 | 30 | 89k | 250k | 250k | 244k | 400k |
| 2025-09-11 | Dark scroll for One-Handed BW for ATT 70% | 16 | 6 | 8k | 10k | 12k | 13k | 20k |
| 2025-07-31 | Yellow Umbrella | 16 | 7 | 100k | 200k | 500k | 829k | 2.5m |
| 2025-07-23 | Stiff Feather | 16 | 10 | 14k | 15k | 15k | 16k | 20k |
| 2025-05-29 | Kacchuu Musha Fragment | 16 | 2 | 2.4m | 2.4m | 2.5m | 2.5m | 2.5m |
Last modified 2026-05-01