Items
1365 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-09-17 | Orihalcon Plate | 13 | 2 | 200k | 200k | 300k | 300k | 400k |
| 2025-09-02 | Scroll for Topwear for LUK 100% | 13 | 12 | 10k | 41k | 75k | 70k | 111k |
| 2025-02-01 | [Mastery Book 30] Paralyze | 13 | 6 | 9.9m | 9.9m | 10.0m | 10.0m | 10.0m |
| 2023-02-21 | Gold Ribbon | 13 | 201 | 9k | 50k | 110k | 112k | 300k |
| 2026-06-24 | White Christmas Sock | 14 | 38 | 300k | 900k | 1.2m | 2.9m | 10.0m |
| 2026-06-15 | Dark scroll for Gloves for DEX 70% | 14 | 26 | 1 | 21k | 40k | 66k | 289k |
| 2026-06-08 | [Mastery Book 30] Assassinate | 14 | 4 | 5.0m | 5.0m | 5.5m | 5.3m | 5.5m |
| 2026-06-03 | Amethyst | 14 | 11 | 7k | 30k | 89k | 72k | 100k |
| 2026-05-27 | Lidium Ore | 14 | 11 | 99 | 5k | 7k | 9k | 19k |
| 2026-04-23 | Yellow Gaia Cape | 14 | 22 | 400k | 1.4m | 1.5m | 2.7m | 13.3m |
| 2026-04-21 | Scroll for Eye Accessory for HP 60% | 14 | 3 | 70k | 70k | 78k | 86k | 111k |
| 2026-03-06 | The Magic Rock | 14 | 29 | 5k | 7k | 8k | 7k | 8k |
| 2026-02-12 | Scroll for Cape for DEX 10% | 14 | 17 | 20k | 34k | 47k | 53k | 160k |
| 2026-01-19 | Ginger Ale | 14 | 38 | 7k | 7k | 7k | 7k | 7k |
| 2026-01-05 | Khanjar | 14 | 12 | 888 | 500k | 778k | 991k | 2.2m |
| 2025-12-31 | Mystic Shield | 14 | 5 | 333k | 550k | 778k | 754k | 1.1m |
| 2025-12-29 | Scroll for Pet Equip. for HP 10% | 14 | 6 | 10k | 20k | 47k | 52k | 100k |
| 2025-12-11 | Scroll for Two-handed Axe for ATT 10% | 14 | 24 | 9k | 15k | 50k | 65k | 301k |
| 2025-11-02 | Steel Plate | 14 | 9 | 49k | 50k | 68k | 75k | 100k |
| 2025-10-13 | Speargrave (Bow) | 14 | 13 | 4.0m | 21.0m | 43.7m | 42.6m | 80.0m |
Last modified 2026-06-24