Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | Yellow Gaia Cape | 13 | 15 | 1m | 1m | 1.5m | 2.7m | 7.0m |
| 2026-01-30 | Scroll for Pet Equip. for Speed 10% | 13 | 15 | 2 | 20k | 50k | 49k | 110k |
| 2026-01-26 | Cream Shortcake | 13 | 1 | 1m | 1m | 1m | 1m | 1m |
| 2026-01-10 | Stonetooth Sword | 13 | 18 | 500k | 2.8m | 5.6m | 11.7m | 35.0m |
| 2026-01-06 | Jonin Throwing Star | 13 | 20 | 1k | 2k | 3k | 2k | 3k |
| 2026-01-05 | Phantom Seed | 13 | 9 | 939 | 2k | 3k | 3k | 5k |
| 2025-12-22 | Yellow Snowshoes | 13 | 3 | 61.6m | 61.6m | 75.0m | 98.9m | 160.0m |
| 2025-12-17 | Mysterious Coin Pouch 2 | 13 | 19 | 12.0m | 12.5m | 12.9m | 12.9m | 15.0m |
| 2025-12-11 | Dark scroll for Crossbow for ATT 70% | 13 | 10 | 30k | 50k | 106k | 164k | 500k |
| 2025-09-17 | Orihalcon Plate | 13 | 2 | 200k | 200k | 300k | 300k | 400k |
| 2025-09-17 | Amethyst | 13 | 4 | 75k | 82k | 94k | 98k | 130k |
| 2025-09-02 | Scroll for Topwear for LUK 100% | 13 | 12 | 10k | 41k | 75k | 70k | 111k |
| 2025-02-01 | [Mastery Book 30] Paralyze | 13 | 6 | 9.9m | 9.9m | 10.0m | 10.0m | 10.0m |
| 2023-02-21 | Gold Ribbon | 13 | 201 | 9k | 50k | 110k | 112k | 300k |
| 2026-04-21 | Scroll for Eye Accessory for HP 60% | 14 | 3 | 70k | 70k | 78k | 86k | 111k |
| 2026-04-06 | Dark Scroll for Aufheben Circlet for LUK 50% | 14 | 4 | 4.0m | 4.2m | 4.4m | 4.7m | 6.0m |
| 2026-03-06 | The Magic Rock | 14 | 29 | 5k | 7k | 8k | 7k | 8k |
| 2026-02-12 | Scroll for Cape for DEX 10% | 14 | 17 | 20k | 34k | 47k | 53k | 160k |
| 2026-01-19 | Ginger Ale | 14 | 38 | 7k | 7k | 7k | 7k | 7k |
| 2026-01-05 | Khanjar | 14 | 12 | 888 | 500k | 778k | 991k | 2.2m |
Last modified 2026-05-01