Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | Maple Kan«ayo | 12 | 21 | 300k | 1.3m | 2.5m | 3.6m | 17.0m |
| 2025-10-12 | Branch Nose | 12 | 17 | 888 | 900k | 44.0m | 60.9m | 200.0m |
| 2025-08-06 | Elemental Wand 1 | 12 | 20 | 150k | 400k | 6.4m | 9.8m | 40.0m |
| 2025-07-17 | White Christmas Sock | 12 | 42 | 888 | 250k | 1m | 2.4m | 7.1m |
| 2025-07-13 | Scroll for Earring for HP 60% | 12 | 2 | 10k | 10k | 783k | 783k | 1.6m |
| 2025-07-13 | [Mastery Book 30] Blizzard | 12 | 3 | 200k | 200k | 4.0m | 3.1m | 5.0m |
| 2025-06-17 | Maple Skan«a | 12 | 43 | 2.5m | 6.0m | 15.0m | 19.8m | 70.0m |
| 2025-04-08 | White Nisrock | 12 | 63 | 556k | 576k | 900k | 1.5m | 4.0m |
| 2024-07-10 | Garnet Ore | 12 | 10 | 939 | 2k | 4k | 5k | 10k |
| 2026-02-27 | Yellow Gaia Cape | 13 | 15 | 1m | 1m | 1.5m | 2.7m | 7.0m |
| 2026-01-30 | Scroll for Pet Equip. for Speed 10% | 13 | 15 | 2 | 20k | 50k | 49k | 110k |
| 2026-01-26 | Cream Shortcake | 13 | 1 | 1m | 1m | 1m | 1m | 1m |
| 2026-01-10 | Stonetooth Sword | 13 | 18 | 500k | 2.8m | 5.6m | 11.7m | 35.0m |
| 2026-01-06 | Jonin Throwing Star | 13 | 20 | 1k | 2k | 3k | 2k | 3k |
| 2026-01-05 | Phantom Seed | 13 | 9 | 939 | 2k | 3k | 3k | 5k |
| 2025-12-22 | Yellow Snowshoes | 13 | 3 | 61.6m | 61.6m | 75.0m | 98.9m | 160.0m |
| 2025-12-17 | Mysterious Coin Pouch 2 | 13 | 19 | 12.0m | 12.5m | 12.9m | 12.9m | 15.0m |
| 2025-12-11 | Dark scroll for Crossbow for ATT 70% | 13 | 10 | 30k | 50k | 106k | 164k | 500k |
| 2025-10-11 | Dark Scroll for Aufheben Circlet for LUK 50% | 13 | 10 | 2.9m | 3.0m | 3.4m | 3.5m | 5.0m |
| 2025-09-17 | Orihalcon Plate | 13 | 2 | 200k | 200k | 300k | 300k | 400k |
Last modified 2026-03-15