Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2024-09-07 | Dragon Shiner Bow | 11 | 13 | 700k | 1.5m | 4.5m | 11.8m | 41.0m |
| 2024-08-10 | Ragged Black Cape | 11 | 14 | 400k | 500k | 1m | 1.3m | 3.3m |
| 2024-06-28 | [Mastery Book 20] Sharp Eyes | 11 | 6 | 1.7m | 1.9m | 1.9m | 1.9m | 2.0m |
| 2023-05-29 | [Mastery Book 30] Power Stance | 11 | 3 | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
| 2026-03-12 | Scroll for Pet Equip. for Speed 100% | 12 | 10 | 1 | 56k | 95k | 99k | 250k |
| 2026-02-27 | Dragon Green Sleve | 12 | 6 | 1.3m | 3.7m | 9.5m | 9.1m | 16.0m |
| 2026-01-24 | [Mastery Book 30] Assassinate | 12 | 3 | 8.0m | 8.0m | 9.0m | 9.8m | 12.5m |
| 2026-01-21 | Dark Scroll for One-Handed Sword for Accuracy 30% | 12 | 3 | 2.0m | 2.0m | 4.5m | 3.8m | 5.0m |
| 2026-01-14 | Dark Scroll for One-Handed BW for Accuracy 70% | 12 | 3 | 25k | 25k | 83k | 69k | 100k |
| 2026-01-10 | Maple Cape | 12 | 4 | 5.0m | 5.0m | 5.0m | 35.0m | 125.0m |
| 2026-01-05 | Dragon Kanzir | 12 | 26 | 1.2m | 1.9m | 2.0m | 2.0m | 2.9m |
| 2025-12-31 | Esther Shield | 12 | 18 | 200k | 500k | 714k | 874k | 3.0m |
| 2025-12-22 | Maple Lama Staff | 12 | 11 | 4.0m | 15.0m | 18.0m | 23.3m | 50.0m |
| 2025-12-22 | Dark scroll for Gloves for DEX 70% | 12 | 8 | 20k | 30k | 40k | 48k | 100k |
| 2025-12-21 | Scroll for Gloves for HP 60% | 12 | 3 | 300k | 300k | 450k | 554k | 912k |
| 2025-11-15 | Nano Plant (Sigma) | 12 | 8 | 3.0m | 3.3m | 3.5m | 3.4m | 4.0m |
| 2025-11-05 | Sapphire Ore | 12 | 1 | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b |
| 2025-10-23 | Lidium Ore | 12 | 7 | 500 | 3k | 4k | 6k | 16k |
| 2025-10-19 | Dark scroll for Topwear for HP 30% | 12 | 1 | 50k | 50k | 50k | 50k | 50k |
| 2025-10-18 | Maple Gun | 12 | 22 | 300k | 1m | 1.2m | 2.2m | 10.0m |
Last modified 2026-03-15