Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-10-23 | Hectagon Necklace | 8 | 2 | 189k | 189k | 244k | 244k | 300k |
| 2025-10-19 | Scroll for Pet Equip. for Jump 10% | 8 | 4 | 5k | 42k | 79k | 66k | 100k |
| 2025-10-13 | Topaz Ore | 8 | 7 | 43 | 600 | 1k | 1k | 2k |
| 2025-09-27 | Dark Scroll for Pole Arm for Accuracy 30% | 8 | 8 | 100k | 160k | 189k | 173k | 200k |
| 2025-09-24 | Elemental Wand 4 | 8 | 15 | 222k | 500k | 3.0m | 7.3m | 23.0m |
| 2025-09-24 | Goldlen Neschere | 8 | 8 | 800k | 1m | 1.9m | 2.2m | 5.0m |
| 2025-09-14 | Slime Eraser | 8 | 7 | 125k | 133k | 199k | 230k | 500k |
| 2025-09-11 | Dark Scroll for Spear for Accuracy 70% | 8 | 9 | 12k | 25k | 40k | 62k | 200k |
| 2025-08-28 | Stump Eraser | 8 | 3 | 150k | 150k | 150k | 150k | 150k |
| 2025-08-15 | Protagonist Chair | 8 | 7 | 8.0m | 8.0m | 9.5m | 13.4m | 20.0m |
| 2025-08-15 | Speargrave (Knuckle) | 8 | 11 | 889k | 5.5m | 17.5m | 15.5m | 30.0m |
| 2025-08-08 | Scroll for Shield for HP 10% | 8 | 2 | 100k | 100k | 143k | 143k | 185k |
| 2025-08-06 | [Storybook] Indecipherable Book | 8 | 3 | 4.4m | 4.4m | 5.6m | 6.7m | 10.0m |
| 2025-07-29 | Cursed Doll | 8 | 13 | 699 | 699 | 699 | 2k | 10k |
| 2025-06-28 | Lunar Gloves | 8 | 24 | 888 | 799k | 1.0m | 1.4m | 4.0m |
| 2025-06-28 | Maple Goldlen Claw | 8 | 22 | 1.7m | 3.0m | 3.9m | 4.9m | 10.0m |
| 2025-06-28 | Maple Storm Finger | 8 | 15 | 50k | 500k | 1m | 1.4m | 4.5m |
| 2025-06-19 | Scroll for Topwear for STR 10% | 8 | 4 | 180k | 180k | 200k | 227k | 300k |
| 2024-12-29 | Chocolate Soup Chair | 8 | 7 | 7.0m | 7.0m | 7.0m | 8.3m | 10.0m |
| 2024-12-03 | Cozy Macaron Chair | 8 | 2 | 13.0m | 13.0m | 14.0m | 14.0m | 15.0m |
Last modified 2026-03-16