Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-03-05 | Princess No Chair | 6 | 3 | 20.0m | 20.0m | 33.3m | 28.9m | 33.3m |
| 2024-11-25 | Bronze Plate | 6 | 4 | 40k | 64k | 92k | 93k | 150k |
| 2024-10-02 | [Mastery Book 20] Triple Throw | 6 | 3 | 250k | 250k | 300k | 300k | 350k |
| 2024-07-29 | "Blackbull's" dleed to the land | 6 | 3 | 70k | 70k | 90k | 87k | 100k |
| 2024-07-28 | Hardened Piece of Steel | 6 | 11 | 8k | 9k | 10k | 10k | 10k |
| 2024-05-10 | Scroll for Helmet for DEF 10% | 6 | 5 | 1 | 5k | 10k | 10k | 20k |
| 2024-05-09 | [Mastery Book 20] Taunt | 6 | 2 | 1k | 1k | 245k | 245k | 489k |
| 2024-01-28 | [Mastery Book 30] Snipe | 6 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2023-09-25 | Tao of Sight | 6 | 3 | 11.2m | 11.2m | 14.0m | 14.4m | 18.0m |
| 2023-09-20 | Rice Puff | 6 | 4 | 500k | 750k | 1.1m | 975k | 1.2m |
| 2023-05-29 | [Mastery Book 20] Holy Shield | 6 | 6 | 100k | 100k | 200k | 250k | 500k |
| 2023-01-31 | Amethyst Ore | 6 | 4 | 3k | 3k | 3k | 3k | 3k |
| 2022-11-06 | Wraith Eraser | 6 | 3 | 100k | 100k | 100k | 100k | 100k |
| 2022-02-11 | Orange Mushroom on Ice Chair | 6 | 4 | 150.0m | 171.5m | 213.8m | 206.9m | 250.0m |
| 2026-03-12 | Scroll for Face Accessory for Avoidability 100% | 7 | 4 | 1 | 15k | 40k | 45k | 100k |
| 2026-03-08 | Yellow Christmas Sock | 7 | 34 | 10k | 333k | 400k | 387k | 1m |
| 2026-03-01 | Nano Plant (Omega) | 7 | 7 | 4.4m | 4.8m | 5.0m | 4.8m | 5.0m |
| 2026-02-15 | Scroll for Pet Equip. for HP 100% | 7 | 5 | 3k | 13k | 20k | 29k | 89k |
| 2026-02-12 | Dark scroll for Cape for HP 70% | 7 | 4 | 30k | 52k | 113k | 101k | 150k |
| 2026-01-21 | Dark scroll for Two-handed Axe for ATT 70% | 7 | 16 | 20k | 73k | 110k | 116k | 200k |
Last modified 2026-03-16