Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2022-07-25 | Blood Snowboar« | 5 | 2 | 400k | 400k | 450k | 450k | 500k |
| 2022-07-07 | Green Paint Brush | 5 | 28 | 400k | 1m | 1m | 950k | 1m |
| 2022-02-07 | Tao of Harmony | 5 | 4 | 6.0m | 6.0m | 6.3m | 6.3m | 6.5m |
| 2021-07-02 | [Mastery Book 20] Brandish | 5 | 4 | 150k | 150k | 170k | 170k | 190k |
| 2021-05-11 | [Mastery Book 20] Paralyze | 5 | 8 | 1 | 175k | 261k | 272k | 500k |
| 2026-04-25 | Rexton Leather | 6 | 7 | 22k | 23k | 23k | 23k | 23k |
| 2026-04-25 | Skull Shoulder Pad | 6 | 7 | 2k | 2k | 2k | 2k | 2k |
| 2026-04-21 | Dark Scroll for Eye Accessory for HP 30% | 6 | 3 | 9k | 9k | 289k | 266k | 500k |
| 2026-04-18 | Tobi Throwing-Stars | 6 | 39 | 1 | 1 | 20k | 18k | 150k |
| 2026-04-12 | Ginseng Root | 6 | 4 | 4k | 4k | 4k | 4k | 4k |
| 2026-04-02 | Frozen Shark's Fin | 6 | 1 | 250 | 250 | 250 | 250 | 250 |
| 2026-04-01 | Dagger Forging Stimulator | 6 | 6 | 100k | 100k | 146k | 155k | 250k |
| 2026-03-08 | Blue Goblin’s Crown | 6 | 4 | 5k | 5k | 6k | 5k | 6k |
| 2026-03-08 | Stone Goblins’ Red Undergarments | 6 | 4 | 6k | 6k | 6k | 11k | 20k |
| 2026-02-24 | Scroll for Two-Handed Sword for Accuracy 100% | 6 | 6 | 1k | 1k | 15k | 22k | 50k |
| 2026-02-16 | Scroll for Helmet for Accuracy 60% | 6 | 27 | 5.0m | 6.4m | 6.9m | 7.4m | 10.0m |
| 2026-01-29 | Winter Green Chair | 6 | 9 | 90.0m | 91.8m | 100.0m | 117.2m | 190.0m |
| 2026-01-26 | Devil's Sunrise | 6 | 9 | 499k | 633k | 725k | 850k | 1.7m |
| 2026-01-25 | Rock of Time | 6 | 4 | 20.0m | 20.0m | 22.4m | 22.4m | 25.0m |
| 2026-01-16 | Flairgrave (Dagger) | 6 | 3 | 10.0m | 10.0m | 28.0m | 25.3m | 37.8m |
Last modified 2026-05-02