Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2023-03-26 | Purple Christmas Sock | 4 | 32 | 200k | 500k | 2.0m | 4.6m | 40.0m |
| 2023-03-19 | Flairgrave (Claw) | 4 | 9 | 8.0m | 9.9m | 19.0m | 34.3m | 77.0m |
| 2023-02-14 | Bronze Ore | 4 | 4 | 3k | 4k | 5k | 6k | 11k |
| 2023-02-09 | [Mastery Book 30] Guardian | 4 | 2 | 700k | 700k | 775k | 775k | 850k |
| 2023-01-26 | Pooh Pooh Shovel | 4 | 4 | 2.0m | 3.3m | 6.7m | 6.8m | 12.0m |
| 2022-11-21 | 10-inch Soft Serve | 4 | 3 | 2k | 2k | 2k | 2k | 2k |
| 2022-11-21 | [Mastery Book 20] Phoenix | 4 | 5 | 15k | 20k | 50k | 52k | 100k |
| 2022-07-12 | Green Scarab | 4 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2022-07-08 | Dragon Faltizan | 4 | 1 | 11.5m | 11.5m | 11.5m | 11.5m | 11.5m |
| 2020-11-30 | Scary Toy Gift | 4 | 29 | 6.0m | 7.9m | 10.0m | 11.8m | 35.0m |
| 2026-02-24 | Scroll for Overall Armor for DEF 60% | 5 | 6 | 999 | 20k | 50k | 48k | 110k |
| 2026-02-19 | [Mastery Book 20] Blast | 5 | 4 | 20k | 60k | 200k | 217k | 450k |
| 2026-02-19 | [Mastery Book 20] Power Stance | 5 | 4 | 1 | 50k | 272k | 274k | 550k |
| 2026-02-12 | Opal | 5 | 3 | 100 | 100 | 44k | 45k | 90k |
| 2026-02-09 | [Mastery Book 30] Shadow Stars | 5 | 3 | 33k | 33k | 167k | 167k | 300k |
| 2026-02-09 | [Mastery Book 30] Big Bang | 5 | 2 | 500k | 500k | 500k | 500k | 500k |
| 2026-02-07 | Scroll for Gun for Attack 100% | 5 | 2 | 9k | 9k | 66k | 66k | 122k |
| 2026-01-31 | Rice Wine | 5 | 2 | 30k | 30k | 30k | 30k | 30k |
| 2026-01-31 | Roasted pork | 5 | 2 | 250k | 250k | 250k | 250k | 250k |
| 2026-01-15 | Violet Snowshoes | 5 | 5 | 2.4m | 2.5m | 3.3m | 3.2m | 4.0m |
Last modified 2026-03-16