Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2025-06-26 | Dark Moonlight | 3 | 3 | 1m | 1m | 1m | 1m | 1m |
| 2025-06-23 | Dark Scroll for Two-Handed Sword for Accuracy 30% | 3 | 1 | 200k | 200k | 200k | 200k | 200k |
| 2025-06-17 | Maple Impaler | 3 | 30 | 80k | 500k | 800k | 1.4m | 5.0m |
| 2025-06-14 | [Mastery Book 30] Bow Expert | 3 | 2 | 800k | 800k | 1.4m | 1.4m | 2.0m |
| 2025-06-14 | Bone Helm | 3 | 4 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2025-06-13 | Night Raven's Wing | 3 | 2 | 33.3m | 33.3m | 44.2m | 44.2m | 55.0m |
| 2025-06-12 | Maple Soul Rohen | 3 | 25 | 888 | 700k | 1.0m | 3.4m | 15.6m |
| 2025-06-04 | Element Pierce | 3 | 7 | 35.0m | 105.6m | 220.0m | 217.9m | 444.4m |
| 2025-05-29 | Flairgrave (Two-Handed Sword) | 3 | 3 | 68.9m | 68.9m | 69.3m | 69.3m | 69.7m |
| 2025-05-20 | Heart Staff | 3 | 12 | 888 | 1.5m | 2.0m | 2.1m | 4.0m |
| 2025-05-20 | Blue Anelin | 3 | 1 | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
| 2025-05-18 | Maple Dragon Axe | 3 | 6 | 400k | 420k | 1.5m | 1.5m | 3.0m |
| 2025-05-18 | Maple Hat | 3 | 3 | 400k | 400k | 1.0m | 800k | 1.0m |
| 2025-05-16 | Nibelung Battleship Chair | 3 | 1 | 16.0m | 16.0m | 16.0m | 16.0m | 16.0m |
| 2025-05-16 | Casa Crow | 3 | 4 | 697k | 798k | 2.1m | 5.0m | 15.0m |
| 2025-05-05 | Red Starlight | 3 | 5 | 100k | 300k | 500k | 650k | 1.5m |
| 2025-05-05 | [Mastery Book 20] Frostprey | 3 | 2 | 100k | 100k | 200k | 200k | 300k |
| 2025-05-04 | Elemental Staff 4 | 3 | 8 | 170k | 180k | 300k | 621k | 2.0m |
| 2025-03-16 | Scroll for Topwear for LUK 10% | 3 | 2 | 2.3m | 2.3m | 3.6m | 3.6m | 5.0m |
| 2025-03-12 | [Mastery Book 20] Fire Demon | 3 | 1 | 1m | 1m | 1m | 1m | 1m |
Last modified 2026-03-16