Items
1361 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | Jr. Boogie Horn | 1 | 11 | 1k | 2k | 8k | 7k | 16k |
| 2026-06-17 | Luster Pixie's Sunpiece | 1 | 2 | 1k | 1k | 3k | 3k | 5k |
| 2026-06-17 | Star Pixie’s Starpiece | 1 | 3 | 1k | 1k | 3k | 3k | 5k |
| 2026-06-17 | Iron Hog'’s Metal Hoof | 1 | 1 | 2k | 2k | 2k | 2k | 2k |
| 2026-06-17 | Ligator Skin | 1 | 3 | 1k | 1k | 2k | 3k | 5k |
| 2026-06-17 | Fire Boar's Tooth | 1 | 1 | 1k | 1k | 1k | 1k | 1k |
| 2026-06-17 | Cold Eye Tail | 1 | 16 | 50 | 55 | 300 | 850 | 2k |
| 2026-06-08 | Scroll for Face Accessory for HP 100% | 1 | 2 | 17k | 17k | 58k | 58k | 100k |
| 2026-06-05 | Crimson Arcanon | 1 | 3 | 1.2m | 1.2m | 1.9m | 2.0m | 2.9m |
| 2026-06-01 | Dark Gigantic | 1 | 3 | 1.0m | 1.0m | 1.1m | 1.1m | 1.1m |
| 2026-05-11 | Brown Requiem | 1 | 3 | 300k | 300k | 389k | 430k | 600k |
| 2026-05-09 | Icarus Cape (3) | 1 | 1 | 5.0m | 5.0m | 5.0m | 5.0m | 5.0m |
| 2026-04-28 | Leomite | 1 | 5 | 888 | 888 | 389k | 457k | 1.0m |
| 2026-04-28 | Dark Anes | 1 | 2 | 500k | 500k | 700k | 700k | 900k |
| 2026-04-26 | Scroll for One-Handed Sword for Accuracy 60% | 1 | 2 | 1m | 1m | 1.1m | 1.1m | 1.1m |
| 2026-04-21 | Maple Wisdom ay | 1 | 11 | 4.2m | 7.2m | 12.6m | 13.0m | 20.0m |
| 2026-04-20 | Tree Trunk | 1 | 2 | 3k | 3k | 5k | 5k | 6k |
| 2026-04-08 | Re« Pirate Pants | 1 | 57 | 89k | 1m | 1.6m | 1.8m | 8.5m |
| 2026-02-19 | [Mastery Book 20] Blind | 1 | 3 | 20k | 20k | 100k | 229k | 566k |
| 2026-02-13 | [Mastery Book 20] Energy Orb | 1 | 2 | 27.5m | 27.5m | 28.7m | 28.7m | 30.0m |
Last modified 2026-06-21