Items
1348 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Leomite | 1 | 5 | 888 | 888 | 389k | 457k | 1.0m |
| 2026-04-28 | Dark Anes | 1 | 2 | 500k | 500k | 700k | 700k | 900k |
| 2026-04-26 | Scroll for One-Handed Sword for Accuracy 60% | 1 | 2 | 1m | 1m | 1.1m | 1.1m | 1.1m |
| 2026-04-21 | Maple Wisdom ay | 1 | 11 | 4.2m | 7.2m | 12.6m | 13.0m | 20.0m |
| 2026-04-20 | Tree Trunk | 1 | 2 | 3k | 3k | 5k | 5k | 6k |
| 2026-04-17 | Dark scroll for Topwear for DEF 70% | 1 | 4 | 2 | 19k | 44k | 45k | 90k |
| 2026-04-08 | Re« Pirate Pants | 1 | 57 | 89k | 1m | 1.6m | 1.8m | 8.5m |
| 2026-02-19 | [Mastery Book 20] Blind | 1 | 3 | 20k | 20k | 100k | 229k | 566k |
| 2026-02-13 | [Mastery Book 20] Energy Orb | 1 | 2 | 27.5m | 27.5m | 28.7m | 28.7m | 30.0m |
| 2026-02-07 | Brown Bandana | 1 | 1 | 300k | 300k | 300k | 300k | 300k |
| 2026-02-02 | Green Lucida | 1 | 7 | 1m | 1m | 30.0m | 73.6m | 300.0m |
| 2026-02-01 | Ludibrium Warp Capsule | 1 | 3 | 189k | 189k | 194k | 194k | 200k |
| 2026-01-30 | Dark Scroll for Earrings for DEF 70% | 1 | 2 | 50k | 50k | 1.7m | 1.7m | 3.4m |
| 2026-01-27 | Dark Scroll for Two-Handed Axe for Accuracy 30% | 1 | 2 | 233k | 233k | 367k | 367k | 500k |
| 2026-01-25 | Scroll for Knuckle for Attack 100% | 1 | 7 | 10k | 10k | 21k | 26k | 50k |
| 2026-01-23 | Scroll for Bottomwear for Jump 60% | 1 | 4 | 68k | 68k | 200k | 163k | 222k |
| 2026-01-19 | Green Circle Chair | 1 | 5 | 39.0m | 39.0m | 39.5m | 39.5m | 40.0m |
| 2026-01-11 | Werewolf Toenail | 1 | 2 | 666 | 666 | 3k | 3k | 4k |
| 2026-01-10 | Black Magicshoes | 1 | 3 | 25.6m | 25.6m | 45.6m | 38.9m | 45.6m |
| 2026-01-08 | Mushroom Spore | 1 | 1 | 2k | 2k | 2k | 2k | 2k |
Last modified 2026-04-30