Items
1336 items
| Updated ▼ | Item | Owled | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Scroll for Wand for Magic Att. 60% | 86 | 61 | 100k | 156k | 200k | 213k | 500k |
| 2026-03-06 | Elemental Wand 7 | 15 | 33 | 444k | 3.5m | 20.0m | 20.5m | 111.1m |
| 2026-03-06 | The Magic Rock | 14 | 29 | 5k | 7k | 8k | 7k | 8k |
| 2026-03-05 | Dark scroll for Claw for ATT 30% | 273 | 4 | 6.6m | 6.9m | 7.3m | 7.1m | 7.5m |
| 2026-03-05 | Onyx Apple | 245 | 25 | 2.2m | 2.3m | 2.3m | 2.3m | 2.5m |
| 2026-03-05 | Power Crystal Ore | 53 | 32 | 33 | 22k | 25k | 25k | 40k |
| 2026-03-05 | Scroll for Gloves for ATT 60% | 212 | 86 | 460k | 580k | 600k | 631k | 1m |
| 2026-03-04 | Orbis Rock Scroll | 29 | 12 | 150k | 180k | 189k | 203k | 290k |
| 2026-03-04 | Dark scroll for One-Handed Sword for ATT 30% | 92 | 22 | 700k | 789k | 894k | 903k | 1.5m |
| 2026-03-03 | Dark scroll for Gloves for ATT 70% | 120 | 18 | 4.5m | 7.9m | 8.1m | 8.1m | 9.0m |
| 2026-03-03 | Dark Scroll for Gloves for Magic Att. 30% | 148 | 32 | 10.5m | 10.9m | 11.1m | 11.6m | 15.0m |
| 2026-03-03 | Dark scroll for Overall Armor for INT 30% | 179 | 18 | 9.9m | 10.2m | 10.9m | 10.9m | 12.9m |
| 2026-03-03 | Scroll for Overall Armor for INT 10% | 136 | 26 | 2.0m | 2.2m | 2.3m | 2.4m | 2.9m |
| 2026-03-03 | Brown Work Gloves | 130 | 21 | 32.2m | 36.0m | 36.5m | 36.5m | 40.0m |
| 2026-03-02 | Scroll for Two-handed Sword for ATT 10% | 26 | 11 | 100k | 150k | 200k | 192k | 300k |
| 2026-03-02 | Dark scroll for Dagger for ATT 30% | 178 | 31 | 3.0m | 3.1m | 3.2m | 3.2m | 4.5m |
| 2026-03-02 | Dark Scroll for Knuckle for Attack 30% | 27 | 28 | 1m | 1.8m | 1.9m | 2.0m | 2.9m |
| 2026-03-02 | Dark scroll for Pole Arm for ATT 70% | 19 | 14 | 1 | 30k | 49k | 45k | 100k |
| 2026-03-02 | Dark scroll for Two-handed Sword for ATT 70% | 19 | 18 | 1 | 60k | 80k | 74k | 119k |
| 2026-03-02 | Scroll for Cape for INT 60% | 116 | 44 | 550k | 625k | 700k | 751k | 1.2m |
Last modified 2026-03-06